St. Patrick's Open Sanction #39-15-021
EPHPA Selinsgrove Indoor Courts March 12, 2016
Class A
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Ray Haskins 50.00 390207 PA 3.5 0.5 111 200 55.50 5.50
2 Joe Dominelli 43.44 430028 DE 3 1 93 200 46.50 3.06
3 Rodney Zeiders 51.86 390092 PA 2 2 81 200 40.50 -11.36
4 Justin Foster 54.84 390013 PA 1.5 2.5 97 200 48.50 -6.34
5 Donald Bubb 46.00 390274 PA 0 4 49 200 24.50 -21.50
Class B
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Martin Bubb 39.55 390024 PA 5 1 77 240 32.08 -7.47
2 Barry Savage 43.21 390097 PA 4 2 103 240 42.92 -0.29
3 Joe Fanning 40.65 390098 PA 3 3 98 240 40.83 0.18
4 Alvin Long 41.11 390081 PA 3 3 79 240 32.92 -8.19
5 Peggy Shawley 40.22 390228 PA 2 4 97 240 40.42 0.20
6 Richard Connely 42.37 390239 PA 2 4 80 240 33.33 -9.04
7 Brandon Savage 40.23 390084 PA 2 4 72 240 30.00 -10.23
Class C
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Albert Schickner 39.18 390205 PA 5 0 98 200 49.00 9.82
2 Ivan Header 38.64 390258 PA 3 2 78 200 39.00 0.36
3 Larry Patterson 38.42 390249 PA 3 2 63 200 31.50 -6.92
4 Henry Shawley 31.44 390009 PA 1.5 3.5 73 200 36.50 5.06
5 Donald Cox 34.03 390158 PA 1.5 3.5 56 200 28.00 -6.03
6 Ron London 36.50 390165 PA 1 4 57 200 28.50 -8.00
Class D
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Walter Burtner 25.58 390172 PA 3 1 48 200 24.00 -1.58
2 Jim Watson III 25.78 390180 PA 2 2 55 200 27.50 1.72
3 Butch Maisel 30.99 390036 PA 2 2 50 200 25.00 -5.99
4 Jim Watson 27.74 390020 PA 2 2 46 200 23.00 -4.74
5 John Kauffman 29.81 390157 PA 1 3 44 200 22.00 -7.81
Class E 
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 JoAn Douglas 22.00 390146 PA 5 1 53 240 22.08 0.08
2 Bob Myers 21.42 390183 PA 4 2 48 240 20.00 -1.42
3 Brendan Dixon 19.87 390301 PA 3 3 58 240 24.17 4.30
4 Don Gomola 25.22 390105 PA 3 3 52 240 21.67 -3.55
5 Tom Garstka 20.00 390400 PA 3 3 47 240 19.58 -0.42
6 Cliff McElwain 23.50 390177 PA 3 3 42 240 17.50 -6.00
7 Jamie Kline 18.75 390204 PA 0 6 28 240 11.67 -7.08
Class F
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Paul Definis 17.00 390012 PA 4 0 30 200 15.00 -2.00
2 Lauren Foster 5.90 390315 PA 3 1 34 200 17.00 11.10
3 Karen Connely 18.52 390314 PA 2 2 24 200 12.00 -6.52
4 Cassie Kline 16.57 390302 PA 1 3 22 200 11.00 -5.57
5 Sam Patton 16.66 390175 PA 0 4 19 200 9.50 -7.16