Valentine's Open Sanction #39-15-020
EPHPA Selinsgrove Indoor Courts February 13, 2016
Class A
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Darle Esh 60.66 390046 PA 5 1 129 264 48.86 -11.80
2 Bob Stewart 60.96 390156 PA 4 2 149 298 50.00 -10.96
3 Rodney Zeiders 58.21 390092 PA 3 2 140 298 46.98 -11.24
4 Joe Dominelli 60.70 430028 DE 2 3 124 262 47.33 -13.38
5 Ray Haskins 50.00 390207 PA 1 4 114 252 45.24 -4.77
6 Justin Foster 54.84 390013 PA 1 4 112 274 40.88 -13.97
Class B  
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Rick Hawk 40.34 390197 PA 5 1 101 240 42.08 1.74
2 Don Bubb 44.88 390274 PA 3 2 98 220 44.55 -0.34
3 Ted Bowers 40.27 390259 PA 3 2 71 220 32.27 -8.00
4 James Brooks 41.07 390230 PA 1 3 74 200 37.00 -4.07
5 Barry Savage 43.21 390097 PA 0 4 59 200 29.50 -13.71
Class C
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Joe Fanning 39.74 390098 PA 4.5 0.5 86 220 39.09 -0.65
2 Martin Bubb 39.77 390024 PA 3.5 1.5 73 220 33.18 -6.59
3 Brandon Savage 40.23 390084 PA 2 2 75 200 37.50 -2.73
4 Ron London 40.00 390165 PA 1 3 73 200 36.50 -3.50
5 Peggy Shawley 40.22 390228 PA 0 4 63 200 31.50 -8.72
Class D
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Lawrence Patterson 36.90 390249 PA 3.5 0.5 70 200 35.00 -1.90
2 Ivan Header 38.64 390258 PA 2.5 1.5 65 200 32.50 -6.14
3 Derek Stimpel 36.95 390251 PA 2 2 67 200 33.50 -3.45
4 Don Cox 34.03 390158 PA 1 3 59 200 29.50 -4.53
5 Gene Missmer 38.51 390026 PA 1 3 47 200 23.50 -15.01
Class E
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Dave Fisher 29.35 390155 PA 5 1 75 220 34.09 4.74
2 Artie Klein 28.07 390279 PA 4 2 66 220 30.00 1.93
3 Tom Reuther 31.06 390068 PA 3.5 1.5 62 200 31.00 -0.06
4 Henry Shawley 31.44 390009 PA 2 3 45 200 22.50 -8.94
5 Cliff McElwain 30.00 390333 PA 1 4 47 200 23.50 -6.50
6 Don Gomola 30.83 390105 PA 0.5 4.5 37 200 18.50 -12.33
Class F
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Jim Watson 28.06 390020 PA 4 1 62 220 28.18 0.12
2 Lew Anderson 25.75 390303 PA 3 2 75 220 34.09 8.34
3 Walter Burtner 24.63 390172 PA 2 2 44 150 29.33 4.70
4 John Kauffman 27.97 390157 PA 1 3 64 200 32.00 4.03
5 Dale Estep 25.78 390189 PA 1 3 17 150 11.33 -14.45
Class G  
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Jim Dove 24.16 390281 PA 4 1 75 220 34.09 9.93
2 James Watson III 24.44 390180 PA 3 2 59 220 26.82 2.37
3 Bob Myers 20.93 390183 PA 2.5 1.5 47 200 23.50 2.57
4 Gino Iannella 23.13 390030 PA 1.5 2.5 49 200 24.50 1.37
5 Jo An Douglas 22.62 390146 PA 0 4 13 200 6.50 -16.12
Class H
Pos Name Entry% Card# St Won Lost Rgrs Sh R% OvrAvg
1 Cassie Kline 15.48 390302 PA 4 1 40 220 18.18 2.70
2 Sam Patton 13.50 390332 PA 4 2 40 240 16.67 3.16
3 John Maldonado 17.24 390295 PA 3 2 32 220 14.55 -2.70
4 Lauren Foster 4.16 390315 PA 1 3 16 200 8.00 3.84
5 Jamie Kline 18.75 390204 PA 0 4 23 200 11.50 -7.25