Christmas Open Sanction #39-15-046
EPHPA Selinsgrove Indoor Courts December 12, 2015
Class A
Pos Name Entry Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Darle Esh 390046 PA 6 0 326 148 -11.33 300 49.33
2 Ray Haskins 390207 PA 5 1 272 140 -3.34 300 46.67
3 Ted Bowers 390259 PA 3 3 184 117 -1.27 300 39.00
4 Albert Schickner 390205 PA 2 3 131 63 -15.12 250 25.20
5 Gary Powell 390058 PA 2 4 174 115 -4.95 300 38.33
6 Ray Yoder 390139 PA 2 4 159 97 -8.30 300 32.33
7 Richard Connelly 390239 PA 1 5 178 105 -7.37 300 35.00
Class B  
Pos Name Entry Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Ivan Header 390258 PA 6 2 262 115 -6.17 350 32.86
2 Butch Maisel 390036 PA 5 3 248 115 -3.68 400 28.75
3 Lawrence Patterson 390249 PA 4 3 209 100 -9.85 350 28.57
4 Derek Stimpel 390251 PA 3 3 208 91 -6.19 300 30.33
5 Debra Jadlocki 390063 PA 3 3 174 78 -9.94 300 26.00
6 Steve Swisher 390095 PA 2 4 156 64 -12.27 300 21.33
7 Rob Dietz 390138 PA 1 5 169 82 -12.91 300 27.33
Class C
Pos Name Entry Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Tom Reuther 390068 PA 8 0 288 113 6.25 324 34.88
2 David Jadlocki 390041 PA 5 3 185 76 -3.06 320 23.75
3 Walter Burtner 390172 PA 3 5 195 79 1.07 320 24.69
4 John Kauffman 390157 PA 2 6 177 84 -1.56 320 26.25
5 Jo An Douglas 390146 PA 2 6 193 63 -3.18 324 19.44
Class D
Pos Name Entry Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Lew Anderson 390303 PA 8 0 249 90 12.67 320 28.13
2 Jim Dove 390281 PA 6 2 191 61 -2.54 324 18.83
3 Karen Connelly 390314 PA 3 5 173 55 1.48 320 17.19
4 William Stimpel, Jr. 390188 PA 3 5 150 38 -5.48 324 11.73
5 Bob Myers 390183 PA 0 8 91 34 -10.14 320 10.63