Veteran's Open Sanction #39-15-045
EPHPA Selinsgrove Indoor Courts November 14, 2015
Class A
Pos Name Entry Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Randy Zeiders 66.75 390143 PA 4 0 189 131 -1.25 200 65.50
2 Joe Dominelli 61.11 430028 DE 3 1 156 118 -2.11 200 59.00
3 Bob Stewart 60.96 390156 PA 2 2 124 101 -10.46 200 50.50
4 Joe Belcavitch 53.86 390202 PA 1 3 91 82 -12.86 200 41.00
5 Justin Foster 54.84 390013 PA 0 4 79 93 -8.34 200 46.50
Class B
Pos Name Entry Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Ray Haskins 50.15 390207 PA 5 1 202 110 -4.32 240 45.83
2 David Holliday 46.20 390080 PA 3 3 147 99 -4.95 240 41.25
3 Mike Hand 50.00 390316 PA 3 3 162 96 -10.00 240 40.00
4 Donald Bubb 44.88 390274 PA 1 5 132 91 -6.97 240 37.92
Class C
Pos Name Entry Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Albert Schickner 42.23 390205 PA 6 1 227 104 -5.09 280 37.14
2 Ivan Header 39.02 390258 PA 5 2 192 103 -2.24 280 36.79
3 Ted Bowers 40.13 390259 PA 4 2 186 95 -0.55 240 39.58
4 Rob Dietz 40.24 390138 PA 3 3 139 75 -8.99 240 31.25
5 Martin Bubb 39.77 390024 PA 2 4 157 85 -4.36 240 35.42
6 Ray Yoder 40.63 390139 PA 2 4 140 83 -6.05 240 34.58
7 Dolly Smith 40.20 390023 PA 0 6 106 48 -20.20 240 20.00
Class D
Pos Name Entry Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Don Cox 33.18 390158 PA 6 0 182 86 2.65 240 35.83
2 Dave Fisher 28.62 390155 PA 4 2 168 76 3.04 240 31.67
3 Gene Missmer 38.51 390026 PA 3 3 180 76 -6.85 240 31.67
4 Michael Taylor 29.06 390129 PA 3 3 142 64 -2.40 240 26.67
5 Butch Maisel 32.43 390036 PA 2 4 138 67 -4.52 240 27.92
6 Lawrence Patterson 38.42 390249 PA 2 4 129 57 -14.67 240 23.75
7 Debra Jadlocki 35.94 390063 PA 1 5 102 55 -13.03 240 22.92
Class E
Pos Name Entry Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Tom Reuther 27.65 390068 PA 6 1 226 83 1.99 280 29.64
2 David Jadlocki 25.07 390041 PA 5 2 199 78 2.78 280 27.86
3 Walter Burtner 23.28 390172 PA 4 2 167 55 -0.37 240 22.92
4 John Kauffman 25.90 390157 PA 3 3 154 69 2.85 240 28.75
5 Dale Estep 26.95 390189 PA 3 3 144 50 -6.12 240 20.83
6 James Watson III 22.50 390180 PA 1 5 129 60 2.50 240 25.00
7 James Dove 21.46 390281 PA 0 6 93 31 -8.55 240 12.92
Class F
Pos Name Entry Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Lew Anderson 13.28 390303 PA 5 1 167 51 7.97 240 21.25
2 Merr Trumbore 21.07 390253 PA 4 2 173 53 1.01 240 22.08
3 Bob Myers 21.33 390183 PA 3 3 116 42 -3.83 240 17.50
4 Lauren Foster 10.00 390315 PA 0 6 51 10 -5.84 240 4.17