New Year's Open Sanction #39-15-019
EPHPA Selinsgrove Indoor Courts January 16, 2016
Class A
Pos Name Entry% Card# St Won Lost Rgrs Sh R%
1 Bob Stewart 60.96 390156 PA 7 1 171 320 53.44
2 Ray Haskins 50.00 390207 PA 4 4 134 320 41.88
3 Rodney Zeiders 51.86 390092 PA 4 4 139 320 43.44
4 Darle Esh 60.66 390046 PA 3 5 114 320 35.63
5 Donald Bubb 44.88 390274 PA 2 6 120 320 37.50
Class B
Pos Name Entry% Card# St Won Lost Rgrs Sh R%
1 James Brooks 40.58 390230 PA      6 2 162 400 40.50
2 Peggy Shawley 39.32 390228 PA 5 3 162 400 40.50
3 Martin Bubb 39.77 390024 PA 4 3 116 350 33.14
4 Sherwood Frankhouser 44.58 390048 PA 4 3 124 350 35.43
5 Ray Yoder 40.63 390139 PA 3 3 98 300 32.67
6 Rob Dietz 40.24 390138 PA 2 4 97 300 32.33
7 Donald Cox 33.80 390158 PA 0 6 104 300 34.67
Class C
Pos Name Entry% Card# St Won Lost Rgrs Sh R%
1 Brandon Savage 38.75 390084 PA 7 1 136 320 42.50
2 Derek Stimpel 36.75 390251 PA 5 3 112 320 35.00
3 Ivan Header 38.64 390258 PA 5 3 115 320 35.94
4 Lawrence Patterson 38.42 390249 PA 3 5 108 320 33.75
5 Gene Missmer 38.51 390026 PA 0 8 83 320 25.94
Class D
Pos Name Entry% Card# St Won Lost Rgrs Sh R%
1 Steve Swisher 33.60 390095 PA 5 1 107 300 35.67
2 Walter Burtner 24.25 390172 PA 3 3 75 304 24.67
3 Jim Watson 28.60 390020 PA 3 3 76 308 24.68
4 John Kauffman 27.97 390157 PA 3 3 74 300 24.67
5 JoAn Douglas 22.62 390146 PA 3 3 58 304 19.08
6 Jim Watson III 23.25 390180 PA 3 3 77 300 25.67
7 Michael Taylor 28.71 390129 PA 1 5 60 300 20.00
Class E
Pos Name Entry% Card# St Won Lost Rgrs Sh R%
1 Tom Reuther 31.06 390068 PA 4 2 62 240 25.83
2 Jim Dove 30.00 390281 PA 3 3 58 240 24.17
3 Dave Fisher 30.52 390155 PA 3 3 59 240 24.58
4 Jeremy Bentler 30.71 390192 PA 2 4 75 240 31.25
Class F
Pos Name Entry% Card# St Won Lost Rgrs Sh R%
1 Don Gomola 28.78 390105 PA 6 1 74 240 30.83
2 Lew Anderson 20.90 390303 PA 5 2 65 240 27.08
3 Karen Connely 17.76 390314 PA 4 2 46 240 19.17
4 Jamie Kline 16.80 390204 PA 3 3 49 240 20.42
5 Brendan Dixon 17.77 390301 PA 3 3 46 200 23.00
6 Bob Myers 20.68 390183 PA 1 5 41 200 20.50
7 Dale Estep forfeit