39-15-021 Selinsgrove Indoor St. Patrick's Open
March 14, 2015 Selinsgrove, PA
Ray Haskins Indoor Courts
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Ray Haskins 50.65 390207 PA 3.5 0.5 115 6.85 200 57.50
2 Randy Zeiders 66.46 390143 PA 3 1 131 -0.96 200 65.50
3 Joe Dominelli 50.36 430028 DE 2 2 110 4.64 200 55.00
4 Rodney Zeiders 57.99 390092 PA 1 3 114 -0.99 200 57.00
5 Justin Foster 48.93 390013 PA 0.5 3.5 92 -2.93 200 46.00
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Jim Horton 42.35 390039 PA 5 1 96 1.28 220 43.64
2 Dick Dempsey 47.45 430009 DE 4 2 105 0.27 220 47.73
3 Al Schickner 45.00 390205 PA 3 2 86 -2.00 200 43.00
4 Sherwood Frankhouser 45.30 390048 PA 2 3 81 -4.80 200 40.50
5 Don Bubb 47.90 390274 PA 1 4 63 -16.40 200 31.50
6 Alvin Long 43.00 390081 PA 1 4 34 -26.00 200 17.00
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Dolly Smith 40.23 390023 PA 5 1 94 2.49 220 42.73
2 Brandon Savage 40.00 390084 PA 4 2 86 -0.91 220 39.09
3 James Brooks 42.04 390230 PA 3 2 79 -2.54 200 39.50
4 Ted Bowers 41.78 390259 PA 2 3 84 0.22 200 42.00
5 Dave Fisher 40.24 390155 PA 2 3 72 -4.24 200 36.00
6 Chad Foster 40.85 390010 PA 0 5 66 -7.85 200 33.00
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Chuck Carl 37.97 390273 PA 5 1 67 -7.52 220 30.45
2 Gene Missmer 35.06 390026 PA 4 2 93 7.21 220 42.27
3 Derek Stimpel 35.17 390251 PA 3.5 1.5 66 -2.17 200 33.00
4 Henry Shawley 34.80 390009 PA 2.5 2.5 62 -3.80 200 31.00
5 Don Cox 34.45 390158 PA 1 4 49 -9.95 200 24.50
6 Dale Estep 34.36 390189 PA 0 5 38 -15.36 200 19.00
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Martin Bubb 31.07 390024 PA 5.5 0.5 90 6.43 240 37.50
2 Ivan Header 33.97 390258 PA 4.5 1.5 91 3.94 240 37.92
3 Steve Swisher 30.97 390095 PA 4 2 81 2.78 240 33.75
4 Larry Wolfe 33.62 390025 PA 4 2 72 -3.62 240 30.00
5 Rob Dietz 33.40 390138 PA 2 4 63 -7.15 240 26.25
6 Carlton W Young 31.99 390019 PA 1 5 63 -5.74 240 26.25
7 Walter Burtner 32.23 390172 PA 0 6 48 -12.23 240 20.00
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Jim Watson 28.89 390020 PA 4 0 64 3.11 200 32.00
2 Gino Iannella 27.91 390030 PA 2 2 58 1.09 200 29.00
3 Butch Maisel 30.71 390036 PA 2 2 58 -1.71 200 29.00
4 Donovan Sutton 27.93 390132 PA 2 2 53 -1.43 200 26.50
5 Jo An Douglas 28.49 390146 PA 0 4 23 -16.99 200 11.50
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Roger Wandell 23.07 390017 PA 4 1 69 8.29 220 31.36
2 Bob Myers 22.72 390183 PA 3 2 43 -3.18 220 19.55
3 Michael Taylor 23.33 390129 PA 2 2 49 1.17 200 24.50
4 Mike Kriner 26.50 390135 PA 2 2 36 -8.50 200 18.00
5 James Watson III 23.05 390180 PA 0 4 43 -1.55 200 21.50
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Jim Dove 17.86 390281 PA 4 1 46 3.04 220 20.91
2 Jamie Kline 13.00 390204 PA 3 2 39 4.72 220 17.73
3 Paul DeFinis 11.67 390012 PA 2 2 34 5.33 200 17.00
4 John Maldonado 20.00 390295 PA 2 2 33 -3.50 200 16.50
5 Tanner Specht 11.41 390285 PA 0 4 12 -5.41 200 6.00