39-15-020 Selinsgrove Indoor Valentine's Open
February 14, 2015 Selinsgrove, PA
Ray Haskins Indoor Courts
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Albert Schickner 44.65 390205 PA 5 1 130 -1.32 300 43.33
2 Darle Esh 57.08 390046 PA 4 2 133 -12.75 300 44.33
3 Sherwood Frankhouser 49.25 390048 PA 3 2 92 -12.45 250 36.80
4 Ray Haskins 50.65 390207 PA 2 3 102 -9.85 250 40.80
5 Donald Bubb 47.90 390274 PA 2 3 83 -14.70 250 33.20
6 Bev Barger 56.52 390008 PA 0 5 90 -20.52 250 36.00
Class B
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Dolly Smith 41.99 390023 PA 4 1 95 -4.59 254 37.40
2 Richard Connelly 41.13 390239 PA 3 2 112 -1.70 284 39.44
3 Rick Hawk 43.24 390197 PA 2 2 94 -2.38 230 40.87
4 James Brooks 41.26 390230 PA 1 3 93 -2.51 240 38.75
5 Jim Horton 42.35 390039 PA 1 3 65 -12.81 220 29.55
Class C
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Derek Stimpel 34.66 390251 PA 6 2 117 1.90 320 36.56
2 Brad Barger 36.46 390003 PA 5 3 107 -3.03 320 33.44
3 Chuck Carl 37.97 390273 PA 5 3 96 -7.97 320 30.00
4 Rob Dietz 37.10 390138 PA 3 5 105 -4.29 320 32.81
5 Ray Yoder 39.43 390139 PA 1 7 91 -11.00 320 28.44
Class D
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Jim Watson 29.36 390020 PA 5 1 89 -0.47 308 28.90
2 Ivan Header 33.15 390258 PA 4 2 101 0.51 300 33.67
3 Don Cox 34.45 390158 PA 3 3 88 -5.12 300 29.33
4 Carlton Young 32.21 390019 PA 3 3 84 -4.21 300 28.00
5 Steve Swisher 30.97 390095 PA 3 3 81 -4.68 308 26.30
6 Walter Burtner 32.23 390172 PA 2 4 67 -9.90 300 22.33
7 Butch Maisel 30.71 390036 PA 1 5 68 -8.05 300 22.67
Class E
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Martin Bubb 27.50 390024 PA 8 0 108 6.25 320 33.75
2 Donovan Sutton 27.73 390132 PA 4 4 83 -1.80 320 25.94
3 Debra Jadlocki 28.02 390063 PA 4 4 66 -7.40 320 20.63
4 David Jadlocki 27.81 390041 PA 4 4 65 -7.50 320 20.31
5 Jo An Douglas 28.73 390146 PA 0 8 20 -22.48 320 6.25
Class F
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 Bob Myers 22.70 390183 PA 7 2 77 -1.32 360 21.39
2 James Watson III 20.00 390180 PA 6 3 83 3.05 360 23.06
3 Michael Taylor 23.33 390129 PA 4 4 52 -7.08 320 16.25
4 Huey Garrity 23.49 390232 PA 3 5 48 -8.49 320 15.00
5 Michael Kriner 26.50 390135 PA 1 7 58 -8.38 320 18.13