39-15-019 Selinsgrove Indoor New Year's Open
January 17, 2015 Selinsgrove, PA
Ray Haskins Indoor Courts
Class A
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 JOE DOMINELLI 51.39 430028 DE 4 0 111 4.11 200 55.50
2 KERMIT GREER 56.92 420090 MD 3 1 95 -9.42 200 47.50
3 RAY HASKINS 50.65 390207 PA 2 2 84 -8.65 200 42.00
4 DONALD BUBB 47.90 390274 PA 1 3 77 -9.40 200 38.50
5 ALBERT SCHICKNER 46.34 390205 PA 0 4 71 -10.84 200 35.50
Class B
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 ALVIN LONG 43.00 390081 PA 5 1 77 -10.92 240 32.08
2 JOE FANNING 42.50 390098 PA 4 2 104 0.83 240 43.33
3 JUSTIN FOSTER 45.30 390013 PA 3 3 122 5.53 240 50.83
4 RICK HAWK 43.57 390197 PA 3 3 83 -8.99 240 34.58
5 TERRY HALVORSEN 38.23 390243 PA 3 3 76 -6.57 240 31.67
6 DOLLY SMITH 43.03 390023 PA 2 4 80 -9.70 240 33.33
7 JAMES BROOKS 41.26 390230 PA 1 5 75 -10.01 240 31.25
Class C
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 WAYNE MCCLOSKEY 40.79 390162 PA 4 0 93 5.71 200 46.50
2 RICHARD CONNELLY 41.13 390239 PA 2 2 74 -4.13 200 37.00
3 RAY YODER 40.06 390139 PA 2 2 64 -8.06 200 32.00
4 DAVE FISHER 40.24 390155 PA 2 2 62 -9.24 200 31.00
5 CHAD FOSTER 40.85 390010 PA 0 4 53 -14.35 200 26.50
Class D
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 DEREK STIMPEL 34.69 390251 PA 5 1 75 -3.44 240 31.25
2 CHUCK CARL 37.97 390273 PA 4 2 82 -3.81 240 34.17
3 DALE ESTEP 34.36 390189 PA 4 2 70 -5.20 240 29.17
4 GENE MISSMER 34.80 390026 PA 3 3 84 0.20 240 35.00
5 MARTIN BUBB 33.75 390024 PA 3 3 66 -6.25 240 27.50
6 ROB DIETZ 34.95 390138 PA 1 5 58 -10.79 240 24.17
7 WALTER BURTNER 34.12 390172 PA 1 5 55 -11.21 240 22.92
Class E
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 DONALD COX 33.67 390158 PA 6 0 81 0.08 240 33.75
2 LARRY WOLFE 33.62 390025 PA 4 2 70 -4.46 240 29.17
3 BUTCH MAISEL 29.85 390036 PA 3 3 78 2.65 240 32.50
4 IVAN HEADER 32.87 390258 PA 3 3 78 -0.37 240 32.50
5 STEVE SWISHER 29.82 390095 PA 3 3 74 1.01 240 30.83
6 JIM WATSON 30.99 390020 PA 2 4 61 -5.58 240 25.42
7 GLORIA DOVE 30.13 390187 PA 0 6 29 -18.05 240 12.08
Class F
Pos Name   Entry % Card St Won Lost Rgrs OvrAvg Sh R%
1 ROGER WANDELL 21.72 390017 PA 3 1 54 5.28 200 27.00
2 BOB MYERS 23.19 390183 PA 2 2 36 -5.19 200 18.00
3 JAMES DOVE 17.73 390281 PA 2 2 35 -0.23 200 17.50
4 JO AN DOUGLAS 28.73 390146 PA 2 2 16 -20.73 200 8.00
5 MICHAEL TAYLOR 23.33 390129 PA 1 3 37 -4.83 200 18.50