39-14-077  Veteran's Open
Ray Haskin Indoor Courts
Selingsgrove, PA
Saturday, November 9, 2014
Class A   
Position Name Entry % Card # State Win Loss Points Ringers OvrAvg Shoes R%
1 Randy Zeiders 66.46 390143 PA 4 1 219 153 -5.26 250 61.20
2 Rodney Zeiders 58.00 390092 PA 3 2 213 138 -2.80 250 55.20
3 Kermit Greer 54.64 420090 MD 2 2 143 91 -9.14 200 45.50
4 Ray Haskins 50.56 390207 PA 2 2 131 85 -8.06 200 42.50
Class B   
Position Name Entry % Card # State Win Loss Points Ringers OvrAvg Shoes R%
1 Justin Foster 42.48 390013 PA 5 1 185 117 6.27 240 48.75
2 Albert Schickner 47.77 390205 PA 4 2 159 94 -8.61 240 39.17
3 Ray Yoder 40.06 390139 PA 4 2 148 87 -3.81 240 36.25
4 Chad Foster 40.65 390010 PA 3 3 150 89 -3.57 240 37.08
5 Donald Bubb 47.90 390274 PA 2 4 157 97 -7.49 240 40.42
6 Dolly Smith 43.75 390023 PA 2 4 146 78 -11.25 240 32.50
7 Jim Horton 42.35 390039 PA 1 5 127 79 -9.44 240 32.92
Class C
Position Name Entry % Card # State Win Loss Points Ringers OvrAvg Shoes R%
1 Chris Homan 36.21 390050 PA 5 1 190 86 -0.38 240 35.83
2 Wayne Mccloskey 38.69 390162 PA 4 2 223 105 5.06 240 43.75
3 Don Cox 33.30 390158 PA 4 2 158 79 -0.39 240 32.92
4 Rob Deitz 35.27 390138 PA 4 2 167 77 -3.19 240 32.08
5 Ivan Header 34.03 390258 PA 3 3 164 75 -2.78 240 31.25
6 Dave Hall 34.19 390267 PA 1 5 99 57 -10.44 240 23.75
7 Derek Stimpel 34.53 390251 PA 0 6 101 69 -5.78 240 28.75
Class D 
Position Name Entry % Card # State Win Loss Points Ringers OvrAvg Shoes R%
1 Martin Bubb 30.43 390024 PA 4 0 179 80 9.57 200 40.00
2 Henry Shawley 32.59 390009 PA 2 2 154 75 4.91 200 37.50
3 Butch Maisel 30.04 390036 PA 2 2 111 56 -2.04 200 28.00
4 Steve Swisher 29.13 390095 PA 1 3 126 60 0.87 200 30.00
5 Carlton W Young 30.92 390019 PA 1 3 97 54 -3.92 200 27.00
Class E   
Position Name Entry % Card # State Win Loss Points Ringers OvrAvg Shoes R%
1 Dale Estep 26.41 390189 PA 5 2 230 80 2.16 280 28.57
2 Roger Wandell 26.17 390017 PA 4 3 157 62 -4.03 280 22.14
3 Bill Johnston 29.12 390102 PA 3 3 168 68 -0.79 240 28.33
4 David Jadlocki 27.81 390041 PA 3 3 126 60 -2.81 240 25.00
5 Debra Jadlocki 28.02 390063 PA 3 3 143 58 -3.86 240 24.17
6 Bob Myers 25.00 390183 PA 3 3 120 53 -2.92 240 22.08
7 Michael Kriner 26.42 390135 PA 1 5 129 61 -1.01 240 25.42
Class F 
Position Name Entry % Card # State Win Loss Points Ringers OvrAvg Shoes R%
1 Huey Garrity 23.49 390232 PA 5 1 149 49 -3.08 240 20.42
2 Michael Taylor 23.37 390129 PA 3 3 156 55 -0.46 240 22.92
3 Denny Hall 21.94 390018 PA 2 4 119 36 -6.94 240 15.00
4 James Dove 17.73 390281 PA 2 4 122 27 -6.48 240 11.25