Selinsgrove Open Sanction #39-17-029
Selinsgrove, PA May 20, 2017
Class A
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Rodney Zeiders 56.01 390092 PA 5 1 186 4.37 308 60.39
2 James Brooks 49.25 390230 PA 4 2 151 12.13 246 61.38
3 Randy Zeiders 66.17 390143 PA 4 2 180 -6.57 302 59.60
4 Bev Barger 49.24 390008 PA 4 2 153 5.40 280 54.64
5 Bob Stewart 56.84 390156 PA 2 4 137 -7.92 280 48.93
6 Ray Haskins 53.10 390207 PA 1 5 153 -4.38 314 48.73
7 Jane Schrantz 54.86 390263 PA 1 5 127 -9.83 282 45.04
Class B 
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Joe Belcavitch 45.25 390202 PA 7 0 151 9.06 278 54.32
2 Rick Hawk 42.36 390197 PA 5 2 135 0.63 314 42.99
3 Chuck Carl 39.65 390273 PA 4 3 134 2.48 318 42.14
4 John Monismith 42.78 390191 PA 3 4 129 -0.90 308 41.88
5 Kermit Greer 45.62 420090 MD 3 4 117 -5.00 288 40.63
6 Ivan Header 38.17 390258 PA 3 4 121 -0.60 322 37.58
7 Alvin Long 37.90 390081 PA 2 5 88 -9.15 306 28.76
8 Brad Barger 39.17 390003 PA 1 6 117 -2.84 322 36.34
Class C
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Lawrence Patterson 34.14 390249 PA 7 1 108 0.25 314 34.39
2 Tom Reuther 32.93 390068 PA 6 2 72 -7.04 278 25.90
3 Dave Fisher 34.19 390155 PA 4 3 71 -8.84 280 25.36
4 Ricky Grim 31.57 390293 PA 4 3 58 -10.86 280 20.71
5 Roger Wandell 31.30 390017 PA 3 4 57 -7.55 240 23.75
6 Donovan Sutton 36.49 390132 PA 2 5 52 -17.65 276 18.84
7 Walter Burtner 34.11 390172 PA 2 5 52 -15.41 278 18.71
8 Dale Estep 31.84 390189 PA 1 6 19 -22.25 198 9.60
Class D 
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Gary Polk 29.00 360320 OH 6 2 88 -0.62 310 28.39
2 Steve Swisher 30.06 390095 PA 6 3 69 -10.90 360 19.17
3 Dolly Smith 21.12 390023 PA 5 3 53 -4.25 314 16.88
4 Carlton Young 30.00 390019 PA 4 3 72 -4.29 280 25.71
5 Maynard Bowman 25.10 420084 MD 4 3 55 -4.58 268 20.52
6 Michael Taylor 30.75 390129 PA 3 4 47 -13.97 280 16.79
7 Lester Lubold 20.00 390250 PA 1 6 53 -1.08 280 18.93
8 Tony Hurley 16.96 390414 PA 1 6 40 -2.26 272 14.71