New Holland Open Sanction #39-17-030
New Holland, PA May 27, 2017
Class A
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Randy Zeiders 66.17 390143 PA 5 1 193 6.61- 324 59.57
2 Jane Schrantz 54.41 390263 PA 4 2 180 2.19 318 56.60
3 Kelly Hatrick 55.94 390178 PA 3 2 120 9.43- 258 46.51
4 Rodney Zeiders 56.01 390092 PA 2 3 152 2.87- 286 53.15
5 Bev Barger 49.62 390008 PA 1 4 115 0.48- 234 49.15
6 Ralph Nelson 49.54 390100 PA 1 4 119 2.32- 252 47.22
Class B  
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Kermit Greer 45.62 420090 MD 5 1 127 0.39 276 46.01
2 Paul Dinsmore 39.09 420288 MD 4 2 112 5.35 252 44.44
3 Brad Barger 38.52 390003 PA 3 2 89 0.51 228 39.04
4 Ted Bowers 38.38 390259 PA 2 3 87 1.16 220 39.55
5 Joe Fanning 38.67 390098 PA 2 3 77 4.30- 224 34.38
6 Chuck Carl 39.74 390273 PA 0 5 66 11.30- 232 28.45
Class C
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Kervin Hoffer 33.00 390235 PA 6 0 98 2.00 280 35.00
2 Walter Burtner 34.11 390172 PA 4 2 82 4.40- 276 29.71
3 Dave Fisher 34.19 390155 PA 4 2 72 10.03- 298 24.16
4 Lew Anderson 35.32 390303 PA 3 3 80 7.35- 286 27.97
5 Gene Missmer 34.21 390026 PA 3 3 70 9.91- 288 24.31
6 Roger Wandell 31.30 390017 PA 1 5 67 5.34- 258 25.97
7 Steve Swisher 30.06 390095 PA 0 6 36 16.73- 270 13.33
Class D
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Maynard Bowman 25.00 420084 MD 7 0 93 3.88 322 28.88
2 Mary Lou Bishop 27.98 430158 DE 5 2 80 5.13- 350 22.86
3 Dave Siple 25.20 390073 PA 4 3 87 1.81 322 27.02
4 Gary Polk 29.00 360320 OH 4 3 76 5.25- 320 23.75
5 Michael Taylor 29.04 390129 PA 4 3 71 8.52- 346 20.52
6 Brian Nelson 28.00 390434 PA 3 4 66 8.82- 344 19.19
7 Dan Carter 26.53 430040 DE 1 6 50 9.98- 302 16.56
8 Ralph Nelson, Jr. 30.00 390439 PA 0 7 48 15.46- 330 14.55
Class E
Pos Name Entry% Card# St Won Lost Rgrs OvrAvg Sh R%
1 Butch Maisel 21.85 390036 PA 6 1 59 5.00- 350 16.86
2 Chuck Thomas 13.84 390096 PA 5 2 55 2.24 342 16.08
3 Mike Hall 18.24 420297 MD 4 2 62 2.99 292 21.23
4 John Maldonado 12.65 390295 PA 3 3 41 1.39 292 14.04
5 Brian Boots 9.00 390436 PA 3 3 36 3.00 300 12.00
6 William Hatrick 12.50 390179 PA 1 5 46 3.25 292 15.75
7 John Winn 12.00 390433 PA 0 6 25 3.67- 300 8.33