39-16-035 Ken Battram Memorial Open 
Selingsgrove,  PA June 25, 2016
Class A   
Pos Name Entry % Card # State Won Lost Pts Rgrs Sh OvrAvg R%
1 David Young 67.81 390280 PA 5 0 208 151 228 -1.59 66.23
2 Glenn Burris 70.15 390031 PA 4 1 203 156 262 -10.61 59.54
3 Darle Esh 60.93 390046 PA 2 3 155 122 248 -11.74 49.19
4 Ray Haskins 53.14 390207 PA 2 3 159 123 256 -5.10 48.05
5 Rodney Zeiders 50.89 390092 PA 1 4 151 111 260 -8.20 42.69
6 Bob Stewart 58.52 390156 PA 1 4 94 87 210 -17.10 41.43
Class B   
Pos Name Entry % Card # State Won Lost Pts Rgrs Sh OvrAvg R%
1 Al Schickner 41.12 390205 PA 6 1 255 103 320 -8.94 32.19
2 Gary Powell 43.17 390058 PA 5 2 237 119 316 -5.52 37.66
3 Rick Hawk 40.38 390197 PA 5 2 224 109 292 -3.06 37.33
4 Alvin Long 41.04 390081 PA 4 3 239 93 320 -11.98 29.06
5 Richard Connelly 41.61 390239 PA 3 4 216 108 336 -9.47 32.14
6 Chuck Carl 40.10 390273 PA 3 4 188 106 330 -7.98 32.12
7 Ivan Header 36.66 390258 PA 2 5 185 98 324 -6.42 30.25
8 John Monismith 34.49 390191 PA 0 7 140 82 314 -8.38 26.11
Class C 
Pos Name Entry % Card # State Won Lost Pts Rgrs Sh OvrAvg R%
1 Tom Reuther 32.81 390068 PA 5 1 205 80 298 -5.97 26.85
2 Steve Swisher 33.10 390095 PA 4 2 201 81 272 -3.33 29.78
3 Jim Horton 29.72 390039 PA 3 3 209 91 290 1.65 31.38
4 Dave Fisher 32.30 390155 PA 3 3 188 78 298 -6.13 26.17
5 Walter Burtner 32.50 390172 PA 3 3 192 64 292 -10.59 21.92
6 Michael Taylor 25.41 390129 PA 2 4 155 66 278 -1.67 23.74
7 Butch Maisel 30.99 390036 PA 1 5 158 54 300 -12.99 18.00
Class D 
Pos Name Entry % Card # State Won Lost Pts Rgrs Sh OvrAvg R%
1 Steve Everetts 24.89 390406 PA 6 1 234 78 322 -0.67 24.22
2 Karen Connelly 20.55 390314 PA 5 2 229 81 332 3.84 24.40
3 Terry Badman 24.55 390410 PA 4 2 217 72 270 2.11 26.67
4 JoAn Douglas 20.28 390146 PA 3 3 134 32 292 -9.33 10.96
5 Denny Hall 20.96 390018 PA 2 4 141 57 286 -1.03 19.93
6 Sheila Everetts 24.37 390311 PA 2 4 95 25 274 -15.25 9.12
7 Jean Long 20.90 390082 PA 0 6 77 22 268 -12.70 8.21