39-16-030 Selinsgrove Open 
Selinsgrove,  PA May 21, 2016
Class A   
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Randy Zeiders 67.30 390143 PA 5 1 212 159 -8.42 270 58.89
2 Bob Stewart 60.96 390156 PA 4 2 202 174 -9.18 336 51.79
3 Fuzz Snyder 55.00 390298 PA 3 2 163 119 -12.50 280 42.50
4 Ray Haskins 53.20 390207 PA 2 3 182 122 -11.99 296 41.22
5 Pidge Cole 51.95 440207 NY 1 4 124 110 -7.60 248 44.35
6 Darle Esh 60.66 390046 PA 1 4 145 83 -24.58 230 36.09
Class B  
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Rodney Zeiders 51.71 390092 PA 5 1 230 133 -2.46 270 49.26
2 Dan Harbst 48.46 390159 PA 4 2 215 127 -1.43 270 47.04
3 Bev Barger 50.50 390008 PA 3 2 185 119 -3.65 254 46.85
4 Sherwood Frankhouser 43.97 390048 PA 3 2 173 99 -5.00 254 38.98
5 Alvin Long 41.11 390081 PA 1 4 115 66 -14.71 250 26.40
6 Richard Connelly 42.37 390239 PA 0 5 122 88 -7.17 250 35.20
Class C
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Chuck Carl 38.90 390273 PA 6 1 236 115 5.33 260 44.23
2 Martin Bubb 38.10 390024 PA 5 2 194 103 1.51 260 39.62
3 Ray Yoder 40.63 390139 PA 3 3 143 77 -8.55 240 32.08
4 Lawrence Patterson 37.38 390249 PA 3 3 153 71 -7.80 240 29.58
5 Rick Hawk 40.70 390197 PA 2 4 146 81 -6.95 240 33.75
6 Ivan Header 39.39 390258 PA 2 4 140 70 -10.23 240 29.17
7 James Brooks 40.47 390230 PA 1 5 126 74 -9.64 240 30.83
Class D
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Steve Swisher 34.56 390095 PA 4 0 172 65 -2.06 200 32.50
2 Derek Stimpel 36.25 390251 PA 3 1 183 73 0.25 200 36.50
3 Larry Wolfe 35.55 390025 PA 2 2 83 33 -19.05 200 16.50
4 Dave Fisher 33.10 390155 PA 1 3 83 40 -13.10 200 20.00
5 Dolly Smith 34.75 390023 PA 0 4 93 40 -14.75 200 20.00
Class E
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Brad Barger 31.84 390003 PA 4 2 178 74 -1.01 240 30.83
2 Tom Reuther 32.08 390068 PA 4 3 193 79 -1.70 260 30.38
3 Michael Stone 31.91 390220 PA 2 3 141 75 2.18 220 34.09
4 John Kauffman 29.81 390157 PA 2 3 124 65 -0.27 220 29.55
5 Amy Claypool 31.63 390144 PA 2 3 119 45 -11.18 220 20.45
Class F
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Walter Burtner 25.58 390172 PA 5 1 177 64 1.08 240 26.67
2 Michael Taylor 28.71 390129 PA 4 2 144 55 -5.80 240 22.92
3 Jo An Douglas 22.40 390146 PA 3 3 155 48 -2.40 240 20.00
4 Karen Connelly 18.52 390314 PA 0 6 105 40 -1.86 240 16.67