39-16-043 Reedsville 4H Open
Reedsville,  PA August 12-13, 2016
Class A
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 David Young 68.22 390280 PA 4 0 98 3.83 136 72.06
2 Glen Burris 71.39 390031 PA 3 1 126 5.43 164 76.83
3 Randy Zeiders 66.61 390143 PA 2 2 140 -4.67 226 61.95
4 Bob Stewart 54.45 390156 PA 1 3 99 -0.65 184 53.80
5 Justin Foster 54.84 390013 PA 0 4 78 -5.48 158 49.37
Class B
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Rodney Zeiders 50.73 390092 PA 6 2 195 -0.22 386 50.52
2 Ray Haskins 49.27 390207 PA 5 3 161 3.69 304 52.96
3 Donald Bubb 45.73 390274 PA 4 3 167 0.40 362 46.13
4 Sherwood Frankhouser 44.65 390048 PA 0 6 49 -21.54 212 23.11
Class C
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Peggy Shawley 43.80 390228 PA 6 1 144 0.92 322 44.72
2 Jack Myers 41.38 390093 PA 5 2 141 2.95 318 44.34
3 Marshal Coleman 34.08 370106 WV 4 3 135 7.58 324 41.67
4 Chuck Carl 39.53 390273 PA 4 3 134 1.32 328 40.85
5 Larry Bear 40.82 390006 PA 3 4 122 -2.70 320 38.13
6 Martin Bubb 39.65 390024 PA 3 4 111 -4.75 318 34.91
7 Alvin Long 40.57 390081 PA 2 5 112 -5.35 318 35.22
8 Richard Connelly 39.38 390239 PA 1 6 127 -2.47 344 36.92
Class D
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Ray Yoder 34.59 390139 PA 7 0 127 9.81 286 44.41
2 John Monismith 36.00 390191 PA 6 1 119 6.19 282 42.20
3 James Brooks 36.90 390230 PA 4 3 110 -1.87 314 35.03
4 Rob Dietz 35.81 390138 PA 3 4 105 -1.50 306 34.31
5 Walter Burtner 34.00 390172 PA 3 4 90 -3.18 292 30.82
6 Ivan Header 35.62 390258 PA 3 4 94 -6.43 322 29.19
7 Donald Cox 36.42 390158 PA 1 6 75 -10.56 290 25.86
8 Dave Hall 34.65 390267 PA 1 6 49 -17.87 292 16.78
Class E
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Michael Stone 30.83 390220 PA 6 2 74 -4.41 280 26.43
2 Butch Maisel 28.83 390036 PA 5 3 73 -3.13 284 25.70
3 Steve Swisher 30.46 390095 PA 5 3 48 -12.69 270 17.78
4 Barry Barner 32.01 390216 PA 4 4 81 -3.09 280 28.93
5 Larry Wolfe 32.00 390025 PA 4 4 70 -6.46 274 25.55
6 Debra Jadlocki 32.31 390063 PA 4 4 69 -7.13 274 25.18
7 Tom Reuther 32.81 390068 PA 4 4 69 -8.17 280 24.64
8 Henry Shawley 28.64 390009 PA 3 5 64 -8.64 320 20.00
9 Harry Garman 33.30 390119 PA 1 7 14 -7.38 54 25.93
Class F
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Michael Taylor 26.48 390129 PA 7 1 117 3.52 390 30.00
2 Carl Deterline 28.70 390276 PA 6 2 109 0.44 374 29.14
3 David Jadlocki 26.81 390041 PA 5 2 77 0.88 278 27.70
4 William Wood 28.48 390086 PA 5 2 89 -2.31 340 26.18
5 Karen Connelly 23.15 390314 PA 3 4 70 1.85 280 25.00
6 John Rheam 24.26 390130 PA 2 5 49 -6.25 272 18.01
7 Rick Huffnagle 26.59 390004 PA 1 6 61 -3.83 268 22.76
8 Jean Long 13.02 390082 PA 0 7 29 -1.78 258 11.24
Class G
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Earl Jordan 25.00 390088 PA 7 2 122 3.50 428 28.50
2 Roger Wandell 20.41 390017 PA 5 3 118 13.11 352 33.52
3 Hoag Billett 20.28 390245 PA 5 3 101 5.88 386 26.17
4 Terry Badman 24.89 390410 PA 4 3 86 1.65 324 26.54
5 Steve Hoffner 24.17 390126 PA 4 3 67 -3.75 328 20.43
6 Huey Garrity 20.00 390232 PA 2 5 71 2.61 314 22.61
7 Bob Osman 20.86 390227 PA 2 5 59 -3.41 338 17.46
8 Denny Hall 20.36 390018 PA 1 6 54 -3.17 314 17.20
Class H
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Cassie Kline 18.49 390302 PA 5 1 50 -1.83 300 16.67
2 Jamie Kline 18.02 390204 PA 4 2 40 -4.69 300 13.33
3 Kurt Spickler 16.11 390215 PA 3 2 48 3.09 250 19.20
4 Rodney Keller 18.86 390292 PA 3 2 39 -3.26 250 15.60
5 Leroy Bumgardner 6.93 390045 PA 1 4 27 3.87 250 10.80
6 Christopher Carper 12.55 390131 PA 0 5 16 -6.15 250 6.40