39-16-032 Reedsville Open 
Reedsville,  PA June 11, 2016
Class A   
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 David Young 66.28 390280 PA 7 0 298 202 3.85 288 70.14
2 Glen Burris 67.56 390031 PA 6 1 270 201 5.79 274 73.36
3 Darle Esh 60.66 390046 PA 4 3 233 185 8.70- 356 51.97
4 Ray Haskins 51.67 390207 PA 4 3 193 158 1.67- 316 50.00
5 Bev Barger 50.15 390008 PA 3 4 194 144 0.15- 288 50.00
6 Bob Stewart 59.73 390156 PA 2 5 196 168 8.20- 326 51.53
7 Rodney Zeiders 50.89 390092 PA 2 5 180 151 5.41- 332 45.48
Class B   
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Gary Powell 43.28 390058 PA 6 1 276 151 0.14- 350 43.14
2 Sherwood Frankhouser 42.01 390048 PA 5 2 282 151 2.66 338 44.67
3 Jack Myers 41.51 390093 PA 4 3 222 132 1.27- 328 40.24
4 Nina Hammer 49.05 390240 PA 4 3 234 121 9.25- 304 39.80
5 Ray Yoder 40.38 390139 PA 3 4 190 111 8.49- 348 31.90
6 Richard Connelly 42.37 390239 PA 2 5 188 123 3.94- 320 38.44
7 Chuck Carl 40.10 390273 PA 2 5 197 107 9.36- 348 30.75
8 Rob Dietz 40.00 390138 PA 2 5 191 105 9.48- 344 30.52
Class C  
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Larry Bear 38.18 390006 PA 7 1 254 132 4.95 306 43.14
2 Martin Bubb 38.75 390024 PA 6 2 252 126 2.97 302 41.72
3 Peggy Shawley 39.62 390228 PA 5 3 236 142 4.75 320 44.38
4 Dawn Willow 38.01 390150 PA 4 4 212 119 1.06- 322 36.96
5 Kelly Hart 37.27 390309 PA 3 5 205 121 0.78 318 38.05
6 Ivan Header 37.00 390258 PA 3 5 197 115 1.07- 320 35.94
7 Ted Bowers 39.40 390259 PA 3 5 170 104 5.42- 306 33.99
8 Debra Jadlocki 35.94 390063 PA 3 5 193 94 5.82- 312 30.13
9 Harry Garman 39.50 390119 PA 2 6 173 101 6.92- 310 32.58
Class D  
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Donald Cox 34.03 390158 PA 7 1 309 140 4.22 366 38.25
2 Dave Hall 33.97 390267 PA 6 2 242 123 1.61- 380 32.37
3 John Monismith 35.05 390191 PA 4 3 236 114 1.92- 344 33.14
4 Kervin Hoffer 32.95 390235 PA 4 3 219 101 3.07- 338 29.88
5 Barry Barner 33.63 390216 PA 3 4 203 105 2.57- 338 31.07
6 Marshal Coleman 34.08 370106 WV 3 4 198 86 8.34- 334 25.75
7 Steve Swisher 33.41 390095 PA 2 5 175 87 5.35- 310 28.06
8 Lawrence Patterson 35.09 390249 PA 0 7 170 99 6.15- 342 28.95
Class E  
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Donovan Sutton 32.28 390132 PA 7 1 290 128 1.94 374 34.22
2 Walter Burtner 31.14 390172 PA 6 2 303 122 2.74 360 33.89
3 Brad Barger 30.38 390003 PA 5 2 234 108 4.68 308 35.06
4 Henry Shawley 31.03 390009 PA 4 3 225 98 3.35- 354 27.68
5 Steve Everetts 32.00 390406 PA 3 4 206 92 5.26- 344 26.74
6 Gloria Dove 32.06 390187 PA 2 5 202 75 9.74- 336 22.32
7 Michael Stone 32.87 390220 PA 1 6 186 78 8.80- 324 24.07
8 Lew Anderson 30.85 390303 PA 1 6 144 74 8.02- 324 22.84
Class F  
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Jim Dove 27.41 390281 PA 6 2 279 108 0.86 382 28.27
2 Ronnie Roberts 29.14 370161 WV 5 3 253 91 4.42- 368 24.73
3 Scott Hart 24.89 390404 PA 4 3 210 86 0.11 344 25.00
4 Huey Garrity 26.00 390232 PA 4 3 211 73 4.66- 342 21.35
5 Rick Huffnagle 27.77 390004 PA 3 4 167 73 5.52- 328 22.26
6 David Jadlocki 26.81 390041 PA 3 4 198 71 5.43- 332 21.39
7 Steve Hoffner 25.84 390126 PA 3 4 193 70 5.26- 340 20.59
8 Rodney Bishop 27.48 390236 PA 1 6 157 54 11.41- 336 16.07
Class G 
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Earl Jordan 21.47 390088 PA 7 2 299 104 2.60 432 24.07
2 Michael Taylor 23.56 390129 PA 6 3 280 97 2.65 370 26.22
3 Sheila Everetts 23.04 390311 PA 5 3 192 64 5.75- 370 17.30
4 Wes Young 20.89 390125 PA 4 3 212 80 2.23 346 23.12
5 Bob Osman 20.41 390227 PA 4 3 216 73 0.93 342 21.35
6 Rodney Keller 22.36 390292 PA 3 4 168 43 9.79- 342 12.57
7 Denny Hall 20.76 390018 PA 2 5 175 72 0.08- 348 20.69
8 James McGregor 21.05 390181 PA 0 7 164 67 1.69- 346 19.36
Class H
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Karen Connelly 18.52 390314 PA 7 1 239 73 2.51 347 21.04
2 Jo An Douglas 20.39 390146 PA 6 2 287 70 2.07- 382 18.32
3 Brandy Hart 16.89 390196 PA 5 2 226 65 3.81 314 20.70
4 Christopher Carper 17.13 390131 PA 3 3 124 18 10.88- 288 6.25
5 Jim Peters 10.00 390407 PA 2 4 126 43 4.52 296 14.53
6 Leroy Bumgardner 7.09 390045 PA 1 5 106 24 1.36 284 8.45
7 Raylene Peters 8.00 390408 PA 0 6 64 11 3.87- 266 4.14