39-16-026 New Holland Open
New Holland, PA April 30, 2016
Class A   
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Randy Zeiders 67.30 390143 PA 5 0 208 147 -5.54 238 61.76
2 Jane Schrantz 52.81 390263 PA 3 2 184 128 0.08 242 52.89
3 Bev Barger 50.50 390008 PA 3 2 165 120 -1.32 244 49.18
4 Steve Strausbaugh 59.73 390142 PA 2 3 175 148 -4.92 270 54.81
5 Kelly Hatrick 53.33 390178 PA 2 3 132 116 -5 240 48.33
6 Rodney Zeiders 51.71 390092 PA 0 5 97 101 -7.8 230 43.91
Class B   
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Kermit Greer 44.15 420090 MD 5 2 233 138 -4.73 350 39.43
2 Joe Fanning 41.15 390098 PA 3 2 216 125 8.85 250 50.00
3 Ralph Nelson 47.85 390100 PA 3 3 202 132 -3.85 300 44.00
4 David Holliday 46.11 390080 PA 3 3 216 131 -2.45 300 43.67
5 Albert Schickner 41.64 390205 PA 2 3 159 86 -7.24 250 34.40
6 Richard Connelly 42.37 390239 PA 1 4 134 89 -6.77 250 35.60
Class C  
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Jack Myers 36.61 390093 PA 5 1 183 103 6.3 240 42.92
2 Emily Hatrick 40.62 390198 PA 4 2 189 94 -1.46 240 39.17
3 Ray Yoder 40.63 390139 PA 4 2 164 93 -1.88 240 38.75
4 Ted Bowers 39.49 390259 PA 3 3 154 87 -3.24 240 36.25
5 Rob Dietz 40.24 390138 PA 2 4 136 77 -8.16 240 32.08
6 Dave Fisher 33.10 390155 PA 2 4 138 71 -3.52 240 29.58
7 Steve Swisher 34.56 390095 PA 1 5 118 60 -9.56 240 25.00
Class D  
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Kervin Hoffer 32.03 390235 PA 4 1 193 83 1.17 250 33.20
2 Ron London 32.50 390165 PA 3 2 172 93 4.7 250 37.20
3 Brad Barger 31.84 390003 PA 3 2 151 71 -3.44 250 28.40
4 Butch Maisel 30.99 390036 PA 3 2 150 64 -5.39 250 25.60
5 Michael Stone 31.91 390220 PA 2 3 149 64 -6.31 250 25.60
6 Gloria Dove 32.06 390187 PA 0 5 110 51 -11.66 250 20.40
Class E 
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Walter Burtner 25.58 390172 PA 6 1 221 81 3.34 280 28.93
2 Lew Anderson 29.48 390303 PA 5 2 227 88 1.94 280 31.43
3 James Dove 28.91 390281 PA 4 2 138 61 -3.5 240 25.42
4 Steve Hoffner 23.94 390126 PA 3 3 168 69 4.81 240 28.75
5 Duane London 20.00 390402 PA 2 4 96 33 -6.25 240 13.75
6 Michael Taylor 28.71 390129 PA 1 5 111 48 -8.71 240 20.00
7 Denny Hall 21.07 390018 PA 1 5 95 46 -1.91 240 19.17
Class F 
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 John Pizzoferrato 20.00 390403 PA 5 2 170 59 1.07 280 21.07
2 Mike Hall 17.29 420297 MD 5 3 180 58 0.83 320 18.13
3 Chuck Thomas 18.33 390096 PA 4 3 145 42 -3.33 280 15.00
4 John Maldonado 16.87 390295 PA 3 3 175 51 4.38 240 21.25
5 Tom Garstka 19.58 390400 PA 3 3 141 36 -4.58 240 15.00
6 Karen Connelly 18.52 390314 PA 2 4 119 33 -4.77 240 13.75
7 Paul DeFinis 15.00 390012 PA 1 5 80 19 -7.09 240 7.92