39-16-049 Clinton County Fair Open
Mackeyville,  PA July 30, 2016
Class A   
Pos Name Entry % Card # State Won Lost Pts  Rgrs OvrAvg Sh R%
1 Glen Burris 67.53 390031 PA 4 0 160 139 2.67 198 70.20
2 David Young 61.52 390280 PA 3 1 134 126 5.50 188 67.02
3 Randy Zeiders 66.72 390143 PA 2 2 144 141 0.42 210 67.14
4 Rodney Zeiders 58.21 390092 PA 1 3 97 86 -9.35 176 48.86
5 Ray Haskins 52.76 390207 PA 0 4 68 85 -4.47 176 48.30
Mixed Class B
Pos Name Entry % Card # State Won Lost Pts  Rgrs OvrAvg Sh R%
1 Donald Bubb 47.90 390274 PA 5 2 223 124 -7.12 304 40.79
2 Martin Bubb 33.00 390024 PA 5 2 248 120 4.73 318 37.74
3 Don Cox 34.45 390158 PA 4 3 215 113 -1.02 338 33.43
4 Walter Burtner 24.05 390172 PA 4 3 204 88 4.33 310 28.39
5 Peggy Shawley 39.60 390228 PA 3 4 199 95 -4.16 268 35.45
6 Barry Barner 34.57 390216 PA 3 4 157 78 -4.34 258 30.23
7 Steve Swisher 32.71 390095 PA 3 4 192 91 -2.98 306 29.74
8 Jim Horton 43.53 390039 PA 1 6 159 69 -20.69 302 22.85
Mixed Class C
Pos Name Entry % Card # State Won Lost Pts  Rgrs OvrAvg Sh R%
1 Artie Klein 24.95 390279 PA 7 0 254 91 1.35 346 26.30
2 James Watson III 22.50 390180 PA 6 1 265 85 4.57 314 27.07
3 John Rheam 31.69 390130 PA 4 2 198 72 -7.69 300 24.00
4 Henry Shawley 34.97 390009 PA 3 3 171 56 -14.97 280 20.00
5 Raylene Peters 0.00 390408 PA 3 3 183 56 19.71 284 19.72
6 Denny Hall 20.67 390018 PA 1 5 133 54 -2.55 298 18.12
7 Jim Peters 16.00 390407 PA 1 5 118 40 -1.82 282 14.18
8 Ozzy Yohn 18.00 390104 PA 0 6 119 37 -4.98 284 13.03