39-16-031 Bill Yost Open 
Mackeyville,  PA May 28, 2016
Class A   
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Dave Young 66.28 390280 PA 5 0 164 124 -0.33 188 65.96
2 Randy Zeiders 65.71 390143 PA 4 1 163 141 1.43 210 67.14
3 Glen Burris 0.00 390031 PA 3 2 135 113 58.24 194 58.25
4 Rodney Zeiders 51.00 390092 PA 2 3 101 87 -2.13 178 48.88
5 Ray Haskins 53.33 390207 PA 1 4 71 53 -22.16 170 31.18
6 Darle Esh 60.66 390046 PA 0 5 24 10 -39.83 48 20.83
Class B   
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Al Long 41.04 390081 PA 6 1 186 102 -1.81 260 39.23
2 Peggy Shawley 41.20 390228 PA 5 2 200 127 6.90 264 48.11
3 Larry Patterson 37.38 390249 PA 3 3 158 81 -3.91 242 33.47
4 Ray Yoder 40.63 390139 PA 3 3 151 71 -10.80 238 29.83
5 Richard Connelly 42.37 390239 PA 2 4 137 83 -8.36 244 34.02
6 Ivan Header 37.00 390258 PA 2 4 146 70 -8.32 244 28.69
7 Wade Morgan 45.69 390137 PA 1 5 149 72 -15.69 240 30.00
Class C  
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Steve Swisher 32.76 390095 PA 4 1 138 48 -8.52 198 24.24
2 Derek Stimple 36.25 390251 PA 3 2 145 62 -4.62 196 31.63
3 Donovan Sutton 32.28 390132 PA 3 2 147 59 -2.49 198 29.80
4 Barry Barner 33.63 390216 PA 3 2 127 52 -7.63 200 26.00
5 Walter Burtner 31.14 390172 PA 2 3 140 47 -7.17 196 23.98
6 Henry Shawley 31.94 390009 PA 0 5 66 23 -19.97 192 11.98
Class D  
Pos Name Entry % Card # State Won Lost Pts Rgrs OvrAvg Sh R%
1 Jim Horton 28.57 390039 PA 5 1 190 68 -0.24 240 28.33
2 Karen Connelly 18.52 390314 PA 4 2 161 51 2.73 240 21.25
3 Steve Hoffner 25.84 390126 PA 4 2 153 46 -6.68 240 19.17
4 Denny Hall 20.76 390018 PA 3 3 140 49 -0.35 240 20.42
5 Mike Taylor 23.73 390129 PA 3 3 134 43 -5.82 240 17.92
6 Bob Meyers 21.42 390183 PA 2 4 117 40 -4.76 240 16.67
7 JoAn Douglas 20.04 390146 PA 0 6 51 9 -16.29 240 3.75