39-16-033 Huntingdon Doubles
Huntingdon,  PA June 12, 2016
Class A   
Pos Name Entry % Won Lost Pts Rgrs OvrAvg Sh R%
1 Bev Barger Brad Barger 40.27 4 1 220 99 7.26- 300 33.00
2 Bob Stewart John Monismith 47.39 3.5 1.5 230 116 8.73- 300 38.67
3 Sherwood Frankhouser Larry Patterson 38.55 3.5 1.5 215 100 5.22- 300 33.33
4 Ted Bowers Larry Bear 38.79 2 3 205 96 6.79- 300 32.00
5 Ray Haskins Chuck Carl 45.89 2 3 157 83 18.22- 300 27.67
6 Rob Dietz Deb Jadlocki 37.97 0 5 158 74 13.31- 300 24.67
Class B 
Pos Name Entry % Won Lost Pts Rgrs OvrAvg Sh R%
1 Don Cox Donovan Sutton 33.16 4 1 205 87 4.15- 300 29.00
2 Kevin McGregor Carl Deterline 33.85 3 2 167 81 6.84- 300 27.00
3 Harry Garman Donovan Woods 37.92 3 2 201 80 11.25- 300 26.67
4 Peggy Shawley Henry Shawley 35.33 2 3 160 81 8.32- 300 27.00
5 Gary Powell Rodney Keller 32.82 2 3 155 68 10.16- 300 22.67
6 Ray Yoder Steve Hoffner 33.11 1 4 148 62 12.45- 300 20.67
Class C 
Pos Name Entry % Won Lost Pts Rgrs OvrAvg Sh R%
1 Kelly Hart Scott Hart 31.08 5 0 236 89 1.42- 300 29.67
2 Barb McConnell Ray McConnell 29.79 3 2 227 76 4.46- 300 25.33
3 Dick Connelly Karen Connelly 30.45 2 3 173 69 7.44- 300 23.00
4 Dave Hall Rick Huffnagle 30.87 2 3 191 56 12.21- 300 18.67
5 Steve Everretts Huey Garrity 29.00 2 3 171 50 12.34- 300 16.67
6 Lew Anderson Mike Taylor 27.21 1 4 142 48 11.20- 300 16.00
Class D
Pos Name Entry % Won Lost Pts Rgrs OvrAvg Sh R%
1 Sheila Everetts Jim McGregor 22.05 5 1 244 75 1.21- 360 20.83
2 Artie Klein Denny Hall 24.86 4 2 207 78 3.20- 360 21.67
3 Walter Burtner Jo An Douglas 25.77 3 2 177 49 9.43- 300 16.33
4 Dave Jadlocki Ryan Jadlocki 17.66 2 3 145 35 6.00- 300 11.67
5 Brandy Hart Will Hart 13.32 1 4 126 37 0.99- 300 12.33
6 Jim Peters Raylene Peters 9.00 1 4 101 30 1.00 300 10.00