39-16-044 Stone Creek Lions Open
Huntingdon, PA August 20, 2016
Class A
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Glen Burris 71.39 390031 PA 7 0 239 -2.72 348 68.68
2 Randy Zeiders 66.61 390143 PA 6 1 213 -1.68 328 64.94
3 David Young 68.22 390280 PA 5 2 223 -0.24 328 67.99
4 Paul McGee 72.70 420097 MD 3 4 234 -10.80 378 61.90
5 Ray Haskins 49.27 390207 PA 3 4 143 1.80 280 51.07
6 Bob Stewart 54.45 390156 PA 2 5 190 -0.17 350 54.29
7 Rodney Zeiders 50.73 390092 PA 2 5 174 0.44 340 51.18
8 Bev Barger 51.96 390008 PA 0 7 128 -8.13 292 43.84
Class B
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Wayne McCloskey 41.21 390162 PA 6 1 155 4.11 342 45.32
2 Donald Bubb 45.73 390274 PA 5 2 145 1.65 306 47.39
3 David Holliday 45.91 390080 PA 4 3 145 -0.03 316 45.89
4 Martin Bubb 39.65 390024 PA 4 3 109 -2.07 290 37.59
5 Larry Bear 40.82 390006 PA 3 4 121 -3.48 324 37.35
6 Gary Powell 40.26 390058 PA 2 5 139 -2.08 364 38.19
7 Sherwood Frankhouser 44.65 390048 PA 2 5 100 -12.40 310 32.26
8 Bill Combs 40.00 390044 PA 2 5 88 -12.84 324 27.16
Class C
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 John Monismith 36.00 390191 PA 6 1 112 6.10 266 42.11
2 Brad Barger 37.98 390003 PA 5 2 117 0.25 306 38.24
3 Chuck Carl 39.53 390273 PA 4 3 133 1.77 322 41.30
4 Ivan Header 35.62 390258 PA 4 3 110 -1.46 322 34.16
5 Rick Hawk 39.39 390197 PA 3 4 123 -2.79 336 36.61
6 Rob Dietz 35.81 390138 PA 3 4 105 -2.59 316 33.23
7 Barb Mcconnell 36.25 390190 PA 2 5 98 0.59 266 36.84
8 James Brooks 36.90 390230 PA 1 6 98 -4.88 306 32.03
Class D
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Marshal Coleman 34.08 370106 WV 7 0 113 0.37 328 34.45
2 Derek Stimpel 34.96 390251 PA 6 1 104 -3.64 332 31.33
3 Walter Burtner 34.00 390172 PA 4 3 99 -4.72 338 29.29
4 Debra Jadlocki 32.31 390063 PA 3 4 72 -5.84 272 26.47
5 Dave Hall 34.65 390267 PA 3 4 87 -9.51 346 25.14
6 Harry Garman 33.30 390119 PA 2 5 97 0.61 286 33.92
7 Ray Yoder 34.59 390139 PA 2 5 100 -3.92 326 30.67
8 Lawrence Patterson 34.36 390249 PA 1 6 78 -11.15 336 23.21
Class E
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Michael Stone 30.83 390220 PA 6 1 92 -3.45 336 27.38
2 John Kauffman 30.28 390157 PA 5 2 94 -2.14 334 28.14
3 Barry Barner 32.01 390216 PA 4 3 86 -4.80 316 27.22
4 Carl Deterline 28.70 390276 PA 3 4 84 -2.62 322 26.09
5 Kevin Leitenberger 29.61 390136 PA 3 4 81 -5.07 330 24.55
6 Lew Anderson 30.85 390303 PA 3 4 83 -6.73 344 24.13
7 Steve Swisher 30.46 390095 PA 2 5 81 -6.50 338 23.96
8 Ronnie Roberts 29.14 370161 WV 2 5 70 -8.06 332 21.08
Class F
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Steve Everetts 24.75 390406 PA 6 2 91 -0.81 380 23.95
2 Terry Badman, Jr 24.89 390410 PA 5 3 211 2.12 322 27.02
3 John Rheam 24.26 390130 PA 4 3 89 1.46 346 25.72
4 Roger Wandell 24.18 390017 PA 3 3 74 0.16 304 24.34
5 Michael Taylor 26.48 390129 PA 3 3 65 -3.92 288 22.57
6 David Jadlocki 26.81 390041 PA 2 4 66 -3.58 284 23.24
7 Earl Jordan 25.00 390088 PA 1 5 74 1.05 284 26.06
Class G
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Ray Mcconnell 22.00 390199 PA 5 1 62 3.40 244 25.41
2 Karen Connelly 23.15 390314 PA 4 2 53 -2.45 256 20.70
3 Wes Young 23.05 390125 PA 3 2 58 1.52 236 24.58
4 Rodney Bishop 21.76 390236 PA 2 3 52 0.27 236 22.03
5 Steve Hoffner 24.17 390126 PA 1 4 29 -12.29 244 11.89
6 Sheila Everetts 24.13 390311 PA 1 4 25 -13.54 236 10.59
Class H
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Huey Garrity 20.00 390232 PA 5 1 50 -1.89 276 18.12
2 Hoag Billett 20.28 390245 PA 4 2 63 2.22 280 22.50
3 James McGregor 19.10 390181 PA 4 2 38 -6.35 298 12.75
4 JoAn Douglas 18.00 390146 PA 3 3 155 -6.85 278 11.15
5 Tony Hurley 20.00 390414 PA 2 4 44 -4.73 288 15.28
6 Dan Bishop 16.98 390214 PA 2 4 35 -5.24 298 11.74
7 Denny Hall 20.36 390018 PA 1 5 30 -9.88 286 10.49
Class I
Pos Name Entry % Card # State Won Lost Rgrs OvrAvg Sh R%
1 Raylene Peters 13.13 390408 PA 6 0 51 5.48 274 18.61
2 Kurt Spickler 16.11 390215 PA 5 1 63 5.31 294 21.43
3 Christopher Carper 12.55 390131 PA 4 2 37 -0.14 298 12.42
4 Jim Peters 16.03 390407 PA 3 3 35 -4.21 296 11.82
5 Leroy Bumgardner 6.93 390045 PA 2 4 17 -1.03 288 5.90
6 Zach Jackson 4.50 390412 PA 1 5 16 0.90 296 5.41
7 Dawn Witmer 1.76 390405 PA 0 6 4 -0.39 290 1.38