39-16-038 F.O.E. Open
Carlisle,  PA July 9, 2016
Class A   
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Steve Strausbaugh 62.13 390142 PA 5 1 151 258 58.53 -3.61
2 Randy Zeiders 65.71 390143 PA 4 2 156 274 56.93 -8.78
3 Herb Rush 63.43 370090 WV 4 2 162 300 54.00 -9.43
4 Ray Haskins 53.14 390207 PA 3 3 137 302 45.36 -7.78
5 Channing Herrell 62.62 420063 MD 2 4 168 320 52.50 -10.12
6 Wayne Sturtz 55.69 420085 MD 2 4 132 308 42.86 -12.84
7 Rodney Zeiders 49.42 390092 PA 1 5 128 282 45.39 -4.03
Class B  
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Bev Barger 50.44 390008 PA 6 1 160 344 46.51 -3.93
2 Ralph Nelson 49.20 390100 PA 5 2 170 340 50.00 0.80
3 Larry Bear 40.00 390006 PA 4 2 125 312 40.06 0.06
4 Robert Reynold 52.00 390101 PA 3 3 140 320 43.75 -8.25
5 Jack Myers 41.38 390093 PA 2 4 144 360 40.00 -1.38
6 Chuck Carl 40.10 390273 PA 1 5 107 308 34.74 -5.36
7 Alvin Long 41.04 390081 PA 1 5 94 304 30.92 -10.12
Class C 
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Richard Connelly 39.20 390239 PA 6 1 139 326 42.64 3.43
2 Marshal Coleman 37.19 370106 WV 5 2 120 336 35.71 -1.48
3 Ray Yoder 35.12 390139 PA 5 2 104 312 33.33 -1.79
4 John Monismith 34.49 390191 PA 4 3 117 320 36.56 2.07
5 Ivan Header 36.66 390258 PA 4 3 107 322 33.23 -3.44
6 Jack Abrams 34.52 380304 VA 2 5 86 334 25.75 -8.78
7 Dave Hall 33.97 390267 PA 2 5 79 336 23.51 -10.46
8 Derek Stimpel 37.00 390251 PA 0 7 82 322 25.47 -11.54
Class D
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Brad Barger 32.69 390003 PA 8 0 121 306 39.54 6.85
2 Kervin Hoffer 31.56 390235 PA 7 1 120 320 37.50 5.94
3 Rob Dietz 32.91 390138 PA 5 3 111 324 34.26 1.34
4 Debra Jadlocki 31.92 390063 PA 4 4 80 324 24.69 -7.23
5 Larry Wolfe 33.87 390025 PA 3 5 93 320 29.06 -4.81
6 Lew Anderson 30.85 390303 PA 3 5 82 318 25.79 -5.07
7 Steve Swisher 33.10 390095 PA 3 5 68 308 22.08 -11.03
8 Michael Stone 32.87 390220 PA 2 6 88 320 27.50 -5.37
9 Gloria Dove 32.06 390187 PA 1 7 57 320 17.81 -14.25
Class E  
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Teresa Nutter 25.00 420227 MD 7 1 83 318 26.10 1.10
2 Kevin Leitenberger 29.34 390136 PA 6 2 96 320 30.00 0.66
3 David Jadlocki 26.81 390041 PA 5 3 72 320 22.50 -4.31
4 Chad Foster 27.93 390010 PA 4 4 74 316 23.42 -4.52
5 Ronnie Roberts 29.14 370161 WV 4 4 71 318 22.33 -6.82
6 Rick Huffnagle 26.94 390004 PA 4 4 68 320 21.25 -5.69
7 Robert Holtschneider, Jr. 25.33 420370 MD 3 5 70 320 21.88 -3.46
8 Jim Dove 28.97 390281 PA 2 6 70 316 22.15 -6.82
9 Steve Hoffner 24.83 390126 PA 1 7 57 320 17.81 -7.02
Class F  
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Robert Holtschneider, Sr. 24.53 420366 MD 7 0 102 320 31.88 7.34
2 Michael Taylor 24.54 390129 PA 6 1 79 310 25.48 0.94
3 Rodney Bishop 21.82 390236 PA 5 2 74 342 21.64 -0.19
4 Karen Connelly 22.30 390314 PA 3 4 75 320 23.44 1.13
5 Dan Bishop 18.27 390214 PA 3 4 54 340 15.88 -2.39
6 Denny Hall 20.36 390018 PA 2 5 67 344 19.48 -0.89
7 Larry Huff 16.74 380241 VA 1 6 38 310 12.26 -4.49
8 Jamie Kline 18.02 390204 PA 1 6 29 326 8.90 -9.13
Class G  
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Cassie Kline 16.34 390302 PA 8 1 71 360 19.72 3.38
2 Chuck Thomas 14.88 390096 PA 7 2 43 360 11.94 -2.94
3 Jean Long 9.44 390082 PA 6 3 47 360 13.06 3.61
4 Mike Fenton 11.07 390218 PA 6 3 43 360 11.94 0.87
5 Jim Peters 13.81 390407 PA 4 5 54 364 14.84 1.02
6 Raylene Peters 5.71 390408 PA 4 5 32 360 8.89 3.17
7 Tom Markle 11.44 390089 PA 4 5 29 364 7.97 -3.48
8 Ron Baker 13.38 390001 PA 3 6 53 364 14.56 1.18
9 Terry Haverstock 11.51 390265 PA 2 7 26 364 7.14 -4.37