39-16-037 Lions Beacon Lodge Open
Huntingdon,  PA July 2, 2016
Class A   
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Randy Zeiders 65.71 390143 PA 7 0 207 322 64.29 -1.43
2 David Young 67.81 390280 PA 6 1 211 314 67.20 -0.62
3 Bev Barger 50.44 390008 PA 5 2 185 338 54.73 4.29
4 Rodney Zeiders 50.89 390092 PA 3 4 157 298 52.68 1.79
5 Ray Haskins 53.14 390207 PA 2 5 167 340 49.12 -4.03
6 Bob Stewart 58.52 390156 PA 2 5 146 302 48.34 -10.18
7 Darle Esh 60.93 390046 PA 2 5 161 370 43.51 -17.42
8 Nina Hammer 49.05 390240 PA 1 6 139 320 43.44 -5.62
Class B 
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Sherwood Frankhouser 41.92 390048 PA 6 1 168 344 48.84 6.91
2 Alvin Long 41.04 390081 PA 5 2 135 360 37.50 -3.54
3 Gary Powell 43.17 390058 PA 4 3 135 346 39.02 -4.16
4 Donald Bubb 46.00 390274 PA 3 4 155 362 42.82 -3.19
5 Wayne McCloskey 44.89 390162 PA 3 4 157 374 41.98 -2.92
6 Derek Stimpel 37.00 390251 PA 3 4 129 378 34.13 -2.88
7 Chuck Carl 40.10 390273 PA 3 4 128 382 33.51 -6.60
8 Richard Connelly 41.61 390239 PA 1 6 135 362 37.29 -4.32
Class C
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Walter Burtner 33.74 390172 PA 7 0 115 338 34.02 0.28
2 Harry Garman 35.15 390119 PA 4 3 110 340 32.35 -2.80
3 Ray Yoder 35.12 390139 PA 4 3 104 336 30.95 -4.17
4 Ivan Header 36.66 390258 PA 4 3 94 340 27.65 -9.02
5 Dave Hall 33.97 390267 PA 3 4 119 320 37.19 3.21
6 Lawrence Patterson 34.36 390249 PA 3 4 117 350 33.43 -0.94
7 John Monismith 34.49 390191 PA 2 5 92 348 26.44 -8.06
8 Marshal Coleman 34.80 370106 WV 1 6 99 328 30.18 -4.62
Class D
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Rob Dietz 32.91 390138 PA 7 0 124 334 37.13 4.21
2 Brad Barger 31.70 390003 PA 5 2 98 346 28.32 -3.38
3 Barry Barner 33.26 390216 PA 3 4 102 334 30.54 -2.73
4 Donovan Sutton 33.48 390132 PA 3 4 93 346 26.88 -6.61
5 Michael Stone 32.87 390220 PA 3 4 90 336 26.79 -6.09
6 Tom Reuther 32.81 390068 PA 3 4 86 352 24.43 -8.38
7 Debra Jadlocki 31.92 390063 PA 2 5 121 354 34.18 2.26
8 Steve Swisher 33.10 390095 PA 2 5 92 342 26.90 -6.20
Class E
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Kevin McGregor 28.66 390111 PA 6 0 100 278 35.97 7.31
2 John Kauffman 30.28 390157 PA 3 3 77 286 26.92 -3.36
3 Jim Dove 28.97 390281 PA 3 3 75 292 25.68 -3.29
4 Carl Deterline 29.69 390276 PA 3 3 74 296 25.00 -4.69
5 Jim Horton 29.72 390039 PA 3 3 70 280 25.00 -4.72
6 Rick Huffnagle 26.94 390004 PA 3 3 71 288 24.65 -2.29
7 Hoag Billett 28.01 390245 PA 0 6 56 276 20.29 -7.73
Class F
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Earl Jordan 24.07 390088 PA 7 0 87 332 26.20 2.13
2 Steve Everetts 24.89 390406 PA 5 2 78 336 23.21 -1.68
3 Huey Garrity 23.99 390232 PA 5 2 59 342 17.25 -6.74
4 Michael Taylor 25.41 390129 PA 4 3 89 340 26.18 0.76
5 David Jadlocki 26.81 390041 PA 2 5 67 350 19.14 -7.67
6 Alan Burd 21.81 390121 PA 2 5 58 336 17.26 -4.55
7 Steve Hoffner 24.83 390126 PA 2 5 57 350 16.29 -8.55
8 Sheila Everetts 24.37 390311 PA 1 6 67 350 19.14 -5.23
Class G
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Wes Young 21.76 390125 PA 6 0 70 298 23.49 1.72
2 Karen Connelly 20.55 390314 PA 5 1 63 294 21.43 0.87
3 Ozzy Yohn 18.30 390104 PA 3 3 53 286 18.53 0.23
4 Bob Osman 21.62 390227 PA 2 4 61 308 19.81 -1.82
5 JoAn Douglas 19.83 390146 PA 2 4 40 300 13.33 -6.50
6 James McGregor 20.00 390181 PA 2 4 35 294 11.90 -8.10
7 Denny Hall 20.96 390018 PA 1 5 45 296 15.20 -5.76
Class H
Pos Name Entry % Card # State Won Lost Rgrs Sh R% OvrAvg
1 Jim Peters 13.45 390407 PA 5 2 65 350 18.57 5.12
2 Leroy Bumgardner 7.85 390045 PA 4 3 29 350 8.29 0.43
3 Brandy Hart 18.04 390196 PA 3 3 56 300 18.67 0.62
4 Jean Long 10.83 390082 PA 3 3 43 300 14.33 3.50
5 Raylene Peters 5.76 390408 PA 3 3 36 300 12.00 6.24
6 Christopher Carper 17.13 390131 PA 3 3 34 300 11.33 -5.80
7 Larry Huff 14.82 380241 VA 1 5 43 300 14.33 -0.49