39-16-034 Al "Peanuts" Long Appreciation Open 
Dallas,  PA June 18, 2016
Class A   
Pos Name Entry % Card # State Won Lost Pts Rgrs Sh R%
1 Eric Brown 57.50 390163 PA 6 0 254 142 240 59.17
2 Bev Barger 50.15 390008 PA 4 2 199 121 240 50.42
3 Ralph Nelson 49.04 390100 PA 4 2 176 116 240 48.33
4 Dan Harbst 48.46 390159 PA 3 3 159 101 240 42.08
5 Joe Belcavitch 55.60 390202 PA 3 3 153 88 240 36.67
6 Wade Morgan 45.69 390137 PA 1 5 118 93 240 38.75
7 Pidge Cole 51.95 440207 NY 0 6 124 95 240 39.58
Class B   
Pos Name Entry % Card # State Won Lost Pts Rgrs Sh R%
1 Albert Schickner 41.12 390205 PA 5 2 198 104 260 40.00
2 Larry Wolfe 33.87 390025 PA 4 3 165 83 260 31.92
3 Jane Barthlow 43.58 420035 MD 3 3 156 110 240 45.83
4 Joe Fanning 43.69 390098 PA 3 3 166 91 240 37.92
5 Gene Missmer 35.30 390026 PA 3 3 133 80 240 33.33
6 Alvin Long 41.04 390081 PA 2 4 160 89 240 37.08
7 Derek Stimpel 37.00 390251 PA 2 4 114 77 240 32.08
Class C  
Pos Name Entry % Card # State Won Lost Pts Rgrs Sh R%
1 Walter Burtner 31.14 390172 PA 5 1 206 79 240 32.92
2 Dale Estep 30.00 390189 PA 4 2 166 75 240 31.25
3 Amy Claypool 31.63 390144 PA 4 2 161 73 240 30.42
4 Butch Maisel 30.99 390036 PA 3 3 117 59 240 24.58
5 Dave Fisher 32.30 390155 PA 3 3 144 58 240 24.17
6 Brad Barger 30.38 390003 PA 2 4 173 67 240 27.92
7 Steve Swisher 33.41 390095 PA 0 6 109 50 240 20.83
Class D 
Pos Name Entry % Card # State Won Lost Pts Rgrs Sh R%
1 Gino Iannella 20.79 390030 PA 6 0 217 60 240 25.00
2 Bill Stimpel 16.82 390188 PA 5 1 151 32 240 13.33
3 Roger Wandell 25.18 390017 PA 4 2 194 44 240 18.33
4 John Maldonado 18.37 390295 PA 3 3 135 35 240 14.58
5 JoAn Douglas 20.39 390146 PA 2 4 91 18 240 7.50
6 Charles Thomas 16.00 390096 PA 1 5 101 29 240 12.08
7 Jean Long 6.00 390082 PA 0 6 72 26 240 10.83