39-16-029 Carlisle Doubles 
Carlisle,  PA May 15, 2016
Class A   
Pos Name Entry % Won Lost Pts Rgrs OvrAvg Sh R%
1 Ray Haskins Ivan Header 46.30 5 2 296 131 15.10- 420 31.19
2 Ralph Nelson Schron London 40.18 4 3 251 110 13.98- 420 26.19
3 Justin Foster Chad Foster 46.65 3 3 221 98 19.43- 360 27.22
4 Bev Barger Brad Barger 41.17 3 3 229 87 17.01- 360 24.17
5 Jane Schrantz Mike Stone 42.36 2 3 148 50 25.70- 300 16.67
6 Jim Brooks Chuck Carl 39.69 1 4 163 61 19.35- 300 20.33
Class B  
Pos Name Entry % Won Lost Pts Rgrs OvrAvg Sh R%
1 Barb McConnell Ray McConnell 31.49 5 1 246 76 6.15- 300 25.33
2 Marshall Coleman Ronnie Roberts 30.96 4 2 231 72 6.95- 300 24.00
3 Kelly Hart Scott Hart 33.01 3 2 235 75 8.00- 300 25.00
4 Rob Dietz Deb Jadlocki 38.09 2 3 187 56 19.43- 300 18.67
5 Gloria Dove Jim Dove 30.49 1 4 120 34 19.15- 300 11.33
6 Gene Missmer Dave Fisher 34.41 1 4 111 33 23.40- 300 11.00
Class C 
Pos Name Entry % Won Lost Pts Rgrs OvrAvg Sh R%
1 Lew Anderson Mike Taylor 29.10 5 0 177 39 16.09- 300 13.00
2 Larry Bear Denny Hall 29.54 4 1 190 60 9.53- 300 20.00
3 Brandy Hart Will Hart 13.30 3 2 137 34 1.96- 300 11.33
4 Walter Burtner JoAn Douglas 23.99 1.5 3.5 124 32 13.33- 300 10.67
5 Ron Baker Dick Scott 11.98 1 4 125 23 4.32- 300 7.67
6 John Monismith Mike Fenton 26.39 0.5 4.5 78 26 17.73- 300 8.67