39-16-028 John Fulton Open 
Carlisle,  PA May 14, 2016
Class A   
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Bob Stewart 60.96 390156 PA 5 1 244 181 2.58- 310 58.39
2 Ray Haskins 53.20 390207 PA 4 2 200 166 6.31- 354 46.89
3 Rodney Zeiders 51.71 390092 PA 3 2 186 124 1.71- 248 50.00
4 Jane Schrantz 52.81 390263 PA 3 2 175 128 3.20- 258 49.61
5 Bev Barger 50.50 390008 PA 1 4 136 91 11.28- 232 39.22
6 Justin Foster 54.84 390013 PA 0 5 86 83 16.77- 218 38.07
Class B  
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Ralph Nelson 47.85 390100 PA 7 1 324 152 9.08- 392 38.78
2 Donald Bubb 46.00 390274 PA 6 2 304 164 3.74- 388 42.27
3 David Holliday 42.91 390080 PA 4 3 234 127 5.78- 342 37.13
4 Alvin Long 41.11 390081 PA 4 3 242 120 7.02- 352 34.09
5 Bill Combs 40.40 390044 PA 3 4 196 102 12.23- 362 28.18
6 Rob Dietz 40.24 390138 PA 2 5 249 123 10.10- 408 30.15
7 Ray Yoder 40.63 390139 PA 2 5 185 94 13.93- 352 26.70
8 Ivan Header 39.39 390258 PA 1 6 205 112 8.63- 364 30.77
Class C 
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Larry Bear 38.00 390006 PA 6 2 297 148 1.57 374 39.57
2 Kelly Hart 38.68 390309 PA 5 3 262 122 3.22- 344 35.47
3 Lawrence Patterson 37.38 390249 PA 4 3 200 100 3.60- 296 33.78
4 Debra Jadlocki 35.94 390063 PA 4 3 202 91 8.70- 334 27.25
5 Martin Bubb 38.10 390024 PA 3 4 211 97 8.17- 324 29.94
6 Chuck Carl 38.90 390273 PA 3 4 207 99 9.09- 332 29.82
7 Derek Stimpel 36.25 390251 PA 3 4 230 94 7.77- 330 28.48
8 Chad Foster 38.46 390010 PA 1 6 157 89 10.83- 322 27.64
Class D
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Donovan Sutton 32.28 390132 PA 6 2 225 98 2.22- 326 30.06
2 Schron London 32.50 390165 PA 5 3 225 103 2.21- 340 30.29
3 Gene Missmer 35.71 390026 PA 4 3 211 99 1.81- 292 33.90
4 Steve Swisher 34.56 390095 PA 4 3 163 75 9.56- 300 25.00
5 Dave Fisher 33.10 390155 PA 3 4 207 90 6.79- 342 26.32
6 Paul Crisamore 34.56 390033 PA 3 4 143 50 11.42- 216 23.15
7 Gloria Dove 32.06 390187 PA 3 4 204 77 9.81- 346 22.25
8 Larry Wolfe 35.55 390025 PA 1 6 193 95 8.10- 346 27.46
Class E
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Michael Stone 31.91 390220 PA 6 1 236 104 0.01- 326 31.90
2 Marshal Coleman 32.77 370106 WV 5 2 267 112 2.67 316 35.44
3 Rodney Bishop 31.50 390236 PA 4 3 223 94 4.02- 342 27.49
4 Brad Barger 31.84 390003 PA 4 3 228 93 5.27- 350 26.57
5 Maynard Bowman 31.00 420084 MD 3 4 187 73 8.75- 328 22.26
6 John Kauffman 29.81 390157 PA 2 5 204 103 0.05- 346 29.77
7 Jim Dove 28.91 390281 PA 2 5 174 85 4.35- 346 24.57
8 Lew Anderson 29.48 390303 PA 2 5 179 70 7.19- 314 22.29
Class F
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Walter Burtner 25.58 390172 PA 7 0 290 98 8.68 286 34.27
2 Steve Hoffner 23.94 390126 PA 6 1 244 80 0.59 326 24.54
3 Scott Hart 27.33 390404 PA 4 3 248 79 1.69- 308 25.65
4 Michael Taylor 28.71 390129 PA 3 4 181 70 8.25- 342 20.47
5 Dan Bishop 22.88 390214 PA 3 4 136 53 4.61- 290 18.28
6 Mike Fenton 17.73 390218 PA 2 5 111 35 6.52- 312 11.22
7 Jo An Douglas 22.40 390146 PA 2 5 81 16 16.39- 266 6.02
8 Denny Hall 21.07 390018 PA 1 6 118 46 6.43- 314 14.65
Class G
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Brandy Hart 16.84 390196 PA 7 2 283 73 0.05 432 16.90
2 Duane London 11.75 390402 PA 6 3 253 85 7.39 444 19.14
3 Terry Haverstock 10.06 390265 PA 6 3 231 60 3.63 438 13.70
4 Tom Markle 9.96 390089 PA 5 4 249 52 1.96 436 11.93
5 Mike Hall 17.50 420297 MD 4 3 203 45 4.65- 350 12.86
6 Jamie Kline 17.67 390204 PA 3 4 159 52 2.82- 350 14.86
7 Lauren Foster 9.37 390315 PA 1 6 137 37 1.38 344 10.76
8 Dawn Witmer 3.00 390405 PA 0 7 25 3 2.10- 330 0.91