39-16-042 Fishing Creek Open
Benton,  PA August 6, 2016
Class A
Pos Name Entry % Card # State Won Lost Pts  Rgrs OvrAvg Sh R%
1 JUSTIN FOSTER 54.84 390013 PA 6 1 224 144 0.54 260 55.38
2 RAY HASKINS 49.12 390207 PA 5 2 193 139 4.34 260 53.46
3 ERIC BROWN 58.33 390163 PA 2 4 145 112 -11.67 240 46.67
4 JOE DOMINELLI 54.25 430028 DE 0 6 138 111 -8.00 240 46.25
Class B
Pos Name Entry % Card # State Won Lost Pts  Rgrs OvrAvg Sh R%
1 ALBERT SCHICKNER 43.10 390205 PA 6 1 215 105 -2.72 260 40.38
2 RICK HAWK 40.38 390197 PA 5 2 209 119 4.69 264 45.08
3 BILL COMBS 40.00 390044 PA 4 2 194 88 -3.34 240 36.67
4 DAN HARBST 48.19 390159 PA 3 3 183 103 -5.28 240 42.92
5 JOE FANNING 43.52 390098 PA 3 3 145 73 -13.11 240 30.42
6 ALVIN LONG 40.57 390081 PA 1 5 111 74 -9.74 240 30.83
7 DICK DEMPSEY 42.69 430009 DE 0 6 116 76 -11.55 244 31.15
Class C
Pos Name Entry % Card # State Won Lost Pts  Rgrs OvrAvg Sh R%
1 BARRY SAVAGE 38.74 390097 PA 5 1 177 75 -7.49 240 31.25
2 WADE MORGAN 36.80 390137 PA 4 2 174 96 1.90 248 38.71
3 RAY YODER 34.59 390139 PA 4 2 185 91 2.70 244 37.30
4 JAMES BROOKS 36.90 390230 PA 3 3 162 91 1.01 240 37.92
5 WALTER BURTNER 34.00 390172 PA 2 4 158 72 -4.00 240 30.00
6 DEREK STIMPEL 34.96 390251 PA 2 4 167 73 -5.05 244 29.92
7 BRANDON SAVAGE 37.36 390084 PA 1 5 154 72 -7.36 240 30.00
Class D
Pos Name Entry % Card # State Won Lost Pts  Rgrs OvrAvg Sh R%
1 LARRY WOLFE 32.00 390025 PA 7 0 238 116 9.42 280 41.43
2 STEVE SWISHER 30.75 390095 PA 5 2 198 86 -0.04 280 30.71
3 MICHAEL TAYLOR 26.48 390129 PA 4 3 205 97 8.16 280 34.64
4 BRENDAN DIXON 26.71 390301 PA 4 3 194 79 1.50 280 28.21
5 JIM HORTON 28.42 390039 PA 2 5 139 68 -4.14 280 24.29
6 TOM REUTHER 32.81 390068 PA 2 5 171 64 -9.96 280 22.86
7 AMY CLAYPOOL 32.50 390144 PA 2 5 145 62 -10.36 280 22.14
8 BUTCH MAISEL 28.83 390036 PA 2 5 169 58 -8.12 280 20.71
Class E
Pos Name Entry % Card # State Won Lost Pts  Rgrs OvrAvg Sh R%
1 ROGER WANDELL 20.41 390017 PA 5 1 173 51 2.77 220 23.18
2 MIKE HALL 15.67 420297 MD 4 2 126 40 2.51 220 18.18
3 DENNY HALL 20.36 390018 PA 2 3 91 35 -2.86 200 17.50
4 JO AN DOUGLAS 18.00 390146 PA 2 3 94 23 -6.50 200 11.50
5 STEVE HOFFNER 24.17 390126 PA 2 3 91 20 -14.17 200 10.00
6 JEAN LONG 13.02 390082 PA 1 4 98 28 0.98 200 14.00