39-16-027 Northern Columbia Open
Benton,  PA May 7, 2016
Class A   
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 RAY HASKINS 53.20 390207 PA 7 1 247 154 1.80 280 55.00
2 JOE DOMINELLI 59.12 430028 DE 6 2 249 176 4.12- 320 55.00
3 FUZZ SNYDER 52.50 390298 PA 3 5 217 154 4.38- 320 48.13
4 DAVE CONRAD 56.13 440061 NY 3 5 200 148 9.88- 320 46.25
5 HAROLD ANDERSON 49.45 390209 PA 1 7 147 117 7.67- 280 41.79
Class B  
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 GLENN SC0TT 48.75 440532 NY 5 1 223 122 1.25 244 50.00
2 BARRY SAVAGE 45.39 390097 PA 4 2 193 103 3.18- 244 42.21
3 ALVIN LONG 41.11 390081 PA 3 3 185 96 1.11- 240 40.00
4 WADE MORGAN 46.82 390137 PA 3 3 131 89 9.74- 240 37.08
5 JOE FANNING 41.15 390098 PA 3 3 133 88 4.49- 240 36.67
6 DAN HARBST 48.46 390159 PA 2 4 151 102 5.96- 240 42.50
7 BILL COMBS 40.00 390044 PA 1 5 147 83 5.42- 240 34.58
Class C 
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 BARLON GOFGOSKY 39.04 440754 NY 6 2 202 102 3.13- 284 35.92
2 DICK DEMPSEY 36.66 430009 DE 4 3 200 111 6.03 260 42.69
3 IVAN HEADER 39.39 390258 PA 4 3 180 86 6.82- 264 32.58
4 DEREK STIMPEL 36.25 390251 PA 3 3 155 73 5.84- 240 30.42
5 GENE MISSMER 36.31 390026 PA 3 3 145 65 9.23- 240 27.08
6 JOEL HINES 37.55 440144 NY 2 4 142 78 5.05- 240 32.50
7 BRANDON SAVAGE 40.00 390084 PA 1 5 129 65 12.92- 240 27.08
Class D
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 MAYNARD BOWMAN 31.00 420084 MD 5 1 178 65 4.37- 244 26.64
2 FREDRICK SHELDON 32.02 440468 NY 4 2 171 72 2.02- 240 30.00
3 TOM REUTHER 32.08 390068 PA 3 3 180 77 0.53- 244 31.56
4 STEVE SWISHER 34.56 390095 PA 3 3 157 73 4.15- 240 30.42
5 AMY CLAYPOOL 31.63 390144 PA 3 3 111 55 9.09- 244 22.54
6 DAVE FISHER 33.10 390155 PA 2 4 137 66 6.06- 244 27.05
7 LEROY MAST 34.66 390054 PA 1 5 126 71 5.08- 240 29.58
Class E
Pos Name   Entry % Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 BRENDAN DIXON 21.97 390301 PA 6 1 238 83 9.95 260 31.92
2 WALTER BURTNER 25.58 390172 PA 5 2 149 56 0.13- 220 25.45
3 BUTCH MAISEL 30.99 390036 PA 4 2 161 58 1.99- 200 29.00
4 MIKE HALL 17.29 420297 MD 4 2 128 39 0.77- 236 16.53
5 WILLIAM STIMPEL 15.75 390188 PA 2 4 152 40 0.91 240 16.67
6 DAKOTA FRANK 23.23 440114 NY 1 5 75 28 9.51- 204 13.73
7 JO AN DOUGLAS 22.40 390146 PA 0 6 0 0 22.40- 112 0.00