39-15-029 Bill Yost Memorial Open
Mackeyville, PA May 30, 2015
Class A   
Pos Name   Entry % Card# St Won Lost Rgrs OvrAvg Sh R%
1 Randy Zeiders 66.72 390143 PA 7 0 186 -5.14 302 61.59
2 David Young 61.52 390280 PA 6 1 198 -1.89 332 59.64
3 Sherwood Frankhouser 46.88 390048 PA 5 2 142 -1.08 310 45.81
4 Bob Stewart 57.97 390156 PA 4 3 167 -7.06 328 50.91
5 Rodney Zeiders 58.21 390092 PA 2 5 137 -12.55 300 45.67
6 Ray Haskins 52.76 390207 PA 2 5 133 -7.53 294 45.24
7 Donald Bubb 47.90 390274 PA 2 5 108 -7.30 266 40.60
8 Albert Schickner 45.00 390205 PA 0 7 64 -17.89 236 27.12
Class B   
Pos Name   Entry % Card# St Won Lost Rgrs OvrAvg Sh R%
1 Peggy Shawley 39.60 390228 PA 7 0 131 3.77 302 43.38
2 Nina Hammer 43.01 390240 PA 5 2 129 -2.45 318 40.57
3 Richard Connelly 41.64 390239 PA 4 3 122 -4.22 326 37.42
4 Brandon Savage 36.80 390084 PA 4 3 105 -2.93 310 33.87
5 Wade Morgan 43.87 390137 PA 3 4 108 -6.37 288 37.50
6 Alvin Long 43.00 390081 PA 3 4 105 -7.53 296 35.47
7 Lawrence Patterson 38.21 390249 PA 2 5 101 -6.45 318 31.76
8 Jim Horton 43.53 390039 PA 0 7 52 -25.10 282 18.44
Class C   
Pos Name   Entry % Card# St Won Lost Rgrs OvrAvg Sh R%
1 Ivan Header 34.97 390258 PA 5 0 75 -2.65 232 32.33
2 Larry Wolfe 34.04 390025 PA 4 1 75 -1.44 230 32.61
3 Maynard Bowman 35.53 420084 MD 3 2 77 -2.35 232 33.19
4 Henry Shawley 34.97 390009 PA 2 3 74 -3.88 238 31.09
5 Barry Barner 34.57 390216 PA 1 4 59 -7.76 220 26.82
6 Dale Estep 33.02 390189 PA 0 5 40 -15.17 224 17.86
Class D   
Pos Name   Entry % Card# St Won Lost Rgrs OvrAvg Sh R%
1 Donovan Sutton 29.89 390132 PA 5 1 87 -0.50 296 29.39
2 Steve Swisher 32.71 390095 PA 4 2 79 -4.70 282 28.01
3 Carlton W Young 31.09 390019 PA 4 2 72 -4.03 266 27.07
4 Butch Maisel 31.66 390036 PA 4 2 64 -6.66 256 25.00
5 John Kauffman 30.29 390157 PA 3 3 64 -7.60 282 22.70
6 Walter Burtner 24.05 390172 PA 1 5 45 -8.32 286 15.73
7 Debra Jadlocki 28.02 390063 PA 0 6 61 -7.69 300 20.33
Class E  
Pos Name   Entry % Card# St Won Lost Rgrs OvrAvg Sh R%
1 Bob Myers 21.30 390183 PA 5 1 62 -0.64 300 20.67
2 Denny Hall 20.67 390018 PA 5 2 68 -1.25 350 19.43
3 Brendan Dixon 19.68 390301 PA 4 2 47 -4.02 300 15.67
4 Jo An Douglas 19.14 390146 PA 2 3 38 -3.94 250 15.20
5 Jim Wech 15.62 390110 PA 1 4 33 -2.42 250 13.20
6 Bob Osman 22.55 390227 PA 0 5 26 -12.15 250 10.40