39- 15- 038 Fishing Creek Open  
Benton, PA July 25, 2015
Class A   
Pos Name   Entry % Card# St Won Lost Rgrs Sh OvrAvg R%
1 RAY HASKINS 47.51 390207 PA 5 1 103 240 4.60- 42.92
2 JOE BELCAVITCH 51.36 390202 PA 4 2 131 240 3.22 54.58
3 JOE DOMINELLI 59.51 430028 DE 3 3 130 240 5.35- 54.17
4 DICK DEMPSEY 45.95 430009 DE 0 6 88 240 9.29- 36.67
Class B  
Pos Name   Entry % Card# St Won Lost Rgrs Sh OvrAvg R%
1 BARRY SAVAGE 38.28 390097 PA 5 1 128 240 15.05 53.33
2 JAMES BROOKS 38.30 390230 PA 4 2 104 240 5.03 43.33
3 ALVIN LONG 41.07 390081 PA 4 2 85 240 5.66- 35.42
4 WADE MORGAN 44.75 390137 PA 3 3 118 240 4.41 49.17
5 ALBERT SCHICKNER 43.77 390205 PA 3 3 87 240 7.52- 36.25
6 JOE FANNING 43.37 390098 PA 1 5 96 240 3.37- 40.00
7 JIM HORTON 38.37 390039 PA 1 5 72 240 8.37- 30.00
Class C 
Pos Name   Entry % Card# St Won Lost Rgrs Sh OvrAvg R%
1 RAY YODER 34.51 390139 PA 6 1 113 284 5.27 39.79
2 DEREK STIMPEL 34.71 390251 PA 5 2 111 280 4.93 39.64
3 IVAN HEADER 36.67 390258 PA 5 2 110 280 2.61 39.29
4 LARRY WOLFE 35.55 390025 PA 4 3 91 280 3.05- 32.50
5 CARLTON YOUNG 30.70 390019 PA 3 4 84 284 1.13- 29.58
6 BRANDON SAVAGE 37.50 390084 PA 2 5 93 284 4.76- 32.75
7 STEVE SWISHER 34.29 390095 PA 2 5 90 284 2.60- 31.69
8 MAYNARD BOWMAN 33.37 420084 MD 1 6 56 280 13.37- 20.00
Class D  
Pos Name   Entry % Card# St Won Lost Rgrs Sh OvrAvg R%
1 OZZY YOHN 20.71 390104 PA 5 1 41 244 3.91- 16.80
2 ARTIE KLEIN 25.20 390279 PA 4 2 63 220 3.43 28.64
3 WALTER BURTNER 24.00 390172 PA 4 2 49 200 0.50 24.50
4 STEVE HOFFNER 24.43 390126 PA 3 3 36 200 6.43- 18.00
5 DENNY HALL 19.59 390018 PA 3 3 40 244 3.20- 16.39
6 WILLIAM STIMPEL 19.97 390188 PA 2 4 31 240 7.06- 12.92
7 JO AN DOUGLAS 23.28 390146 PA 0 6 8 140 17.57- 5.71