39-14-023  Bob Jumper Open
Roxbury, PA April 26, 2014
Class A    
Pos Name   Entry % Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 LARRY FOLKENROTH 52.80 24 390206 PA 7 0 289 152 -2.14 300 50.67
2 Tamara Burke 72.63 0 370015 WV 5 2 336 208 -3.30 300 69.33
3 BARBARA MCCONNELL 36.48 43 390190 PA 5 2 313 116 2.18 300 38.67
4 RODNEY ZEIDERS 62.50 12 390092 PA 4 3 267 157 -10.17 300 52.33
5 BRAD BARGER 42.54 36 390003 PA 3 4 267 99 -9.54 300 33.00
6 RANDY ZEIDERS 67.20 7 390143 PA 2 5 206 134 -22.54 300 44.67
7 BEV BARGER 57.47 18 390008 PA 2 5 221 122 -16.81 300 40.67
Class B   
Pos Name   Entry % Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 MAYNARD BOWMAN 32.57 0 390289 MD 5 1 217 84 -3.00 284 29.58
2 HOWARD ALLEN 33.87 0 390290 PA 4 2 189 89 0.09 262 33.97
3 RAY McCONNELL 32.28 0 390199 PA 3 2 145 74 -2.68 250 29.60
4 BILL JOHNSTON 32.05 0 390102 PA 3 2 132 61 -6.64 240 25.42
5 TOM MARKLE 34.95 0 390089 PA 1 4 135 61 -9.11 236 25.85
6 KEVIN LEITENBERGER 32.09 0 390136 PA 0 5 130 63 -6.28 244 25.82
Class C    
Pos Name   Entry % Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1 Bob Stewart 30.11 0 390156 PA 7 0 421 158 33.09 250 63.20
2 RALPH HOCK 29.77 0 390182 PA 5 2 166 41 -13.37 250 16.40
3 MIKE FENTON 9.90 24 390218 PA 5 2 158 30 2.10 250 12.00
4 MICHAEL TAYLOR 20.89 11 390129 PA 4 3 130 38 -5.69 250 15.20
5 WALTER NAUGLE 9.32 25 390151 PA 4 3 178 35 4.68 250 14.00
6 Steve Reigle 16.66 16 390135 PA 2 5 109 22 -7.86 250 8.80
7 ROY REICHARD 8.33 26 390166 PA 1 6 0 0 0.00 0 0.00