39-13-026  Bill Yost Memorial Open
Mackeyville, PA 6/1/2013
Mixed A    Saturday, Jun 1 2013  12:10 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RANDY ZEIDERS                67.20    0  390143   PA     6     0   204    122   7.40-   204  59.80
  2. GLEN BURRIS                  66.79    0  390031   PA     3     3   170    149  11.20-   268  55.60
  3. ALBERT SCHICKNER             52.96    0  390205   PA     3     3   184    146   4.94-   304  48.03
  4. SAMUEL SCHRANTZ              57.76    0  390264   PA     3     3   173    114  15.54-   270  42.22
  5. RODNEY ZEIDERS               62.50    0  390092   PA     2     4   203    173   6.70-   310  55.81
  6. JANE SCHRANTZ                57.86    0  390263   PA     2     4   176    130  14.53-   300  43.33
  7. FUZZ SNYDER                  51.33    0  390298   PA     2     4   140    106  12.36-   272  38.97
Mixed B    Saturday, Jun 1 2013  12:20 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DAVID YOUNG                  47.54    0  390280   PA     6     0   238    142   2.46    284  50.00
  2. WADE MORGAN                  47.67    0  390137   PA     4     2   190    121   4.15-   278  43.53
  3. NINA HAMMER                  47.93    0  390240   PA     3     3   214    126   4.18-   288  43.75
  4. ALVIN LONG                   45.91    0  390081   PA     3     3   198     95   8.22-   252  37.70
  5. DONALD GABNER                39.50    0  390040   PA     3     3   197    101   2.37-   272  37.13
  6. JO AN DOUGLAS                39.73    0  390146   PA     2     4   171     96   3.91-   268  35.82
  7. JAMES BROOKS                 41.17    0  390230   PA     0     6    98     64  15.57-   250  25.60
Mixed C    Saturday, Jun 1 2013  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. MARTIN BUBB                  35.99    0  390024   PA     7     0   247    108   2.58    280  38.57
  2. LAWRENCE PATTERSON           34.16    0  390249   PA     5     2   245    108   0.20-   318  33.96
  3. ROGER WANDELL                35.35    0  390017   PA     4     3   161     68  10.35-   272  25.00
  4. BUTCH MAISEL                 36.49    0  390036   PA     3     4   178     71   7.16-   242  29.34
  5. JOHN KAUFFMAN                34.64    0  390157   PA     3     4   183     81   9.49-   322  25.16
  6. DONALD BUBB                  36.04    0  390274   PA     2     5   395     52   6.50-   176  29.55
  7. JAMES WATSON                 33.44    0  390020   PA     2     5   169     83   8.89-   338  24.56
  8. WALTER BURTNER               33.33    0  390172   PA     2     5   161     66  12.71-   320  20.63
Mixed D    Saturday, Jun 1 2013  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BOB STEWART                  31.60    0  390156   PA     7     1   261    108   3.01    312  34.62
  2. STEVE SWISHER                25.31    0  390095   PA     6     2   191     53   8.54-   316  16.77
  3. BARRY BARNER                 32.51    0  390216   PA     5     3   191     81   6.88-   316  25.63
  4. HENRY SHAWLEY                30.67    0  390009   PA     4     4   219     84   4.42-   320  26.25
  5. Artie Klien                  23.50    0  390279   PA     4     4   193     71   1.32-   320  22.19
  6. IVAN HEADER                  24.00    0  390258   PA     4     4   171     57   6.08-   318  17.92
  7. LARRY WOLFE                  27.83    0  390025   PA     3     5   161     57   9.91-   318  17.92
  8. DONALD GOMOLA                29.55    0  390105   PA     2     6   171     76   6.10-   324  23.46
  9. CHUCK CARL                   31.01    0  390273   PA     1     7   154     61  11.95-   320  19.06
Mixed E    Saturday, Jun 1 2013  8:15 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BUZZ TRESSLER                19.16    0  390055   PA     7     1   237     79   6.48    308  25.65
  2. JIM HORTON                   20.54    0  390039   PA     6     2   220     76   3.97    310  24.52
  3. DON STREETER                 20.00    0  390011   PA     5     2   212     68   4.28    280  24.29
  4. MAHLON HECKER                16.42    0  390075   PA     4     3   163     53   2.50    280  18.93
  5. BOB MYERS                    18.92    0  390183   PA     3     4   142     57   1.58    278  20.50
  6. DONOVAN SUTTON               21.39    0  390132   PA     3     4   148     57   1.04-   280  20.36
  7. LAWRENCE TRUAX               14.64    0  390225   PA     1     6   116     35   2.14-   280  12.50
  8. LESTER LUBOLD                17.56    0  390250   PA     0     7   120     50   0.29    280  17.86