39-12-042  Reedsville 4-H Open
Class A    Saturday, Aug 11 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DARLE ESH                    70.20    0  390046   PA     7     1   320    293   2.38-   432  67.82
  2. RANDY ZEIDERS                68.44    0  390143   PA     5     2   273    277   2.95    388  71.39
  3. GLEN BURRIS                  75.89    0  390031   PA     5     2   268    248  10.97-   382  64.92
  4. RODNEY ZEIDERS               58.07    0  390092   PA     3     3   222    217   7.68    330  65.76
  5. RAY HASKINS                  56.08    0  390207   PA     2     4   149    135   4.56-   262  51.53
  6. BEV BARGER                   58.78    0  390008   PA     1     5   153    157   3.89-   286  54.90
  7. SHERWOOD FRANKHOUSER         52.02    0  390048   PA     0     6    99    118   5.93-   256  46.09
Class B    Saturday, Aug 11 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. KEVIN MCGREGOR               48.46    0  390111   PA     6     0   244    145   7.30    260  55.77
  2. DAVID YOUNG                  47.86    0  390280   PA     5     1   231    162   3.73    314  51.59
  3. ALVIN LONG                   43.40    0  390081   PA     3     3   200    127   2.28    278  45.68
  4. RAY YODER                    44.06    0  390139   PA     3     3   178     99   6.56-   264  37.50
  5. BILL COMBS                   47.29    0  390044   PA     2     4   193    138   1.29-   300  46.00
  6. LARRY BEAR                   43.95    0  390006   PA     1     5   185    121   3.08-   296  40.88
  7. JACK MYERS                   50.76    0  390093   PA     1     5   154    107  12.00-   276  38.77
Class C    Saturday, Aug 11 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BUTCH MAISEL                 36.66    0  390036   PA     6     2   290    131   0.68-   364  35.99
  2. BOB STEWART                  33.50    0  390156   PA     5     3   270    140   3.53    378  37.04
  3. NINA HAMMER                  40.86    0  390240   PA     4     3   264    146   4.20    324  45.06
  4. WAYNE MCCLOSKEY              37.00    0  390162   PA     4     3   248    136   4.97    324  41.98
  5. WILLIAM WOOD                 36.00    0  390086   PA     4     3   210    100   1.99-   294  34.01
  6. BRAD BARGER                  38.65    0  390003   PA     3     4   203    107   3.46-   304  35.20
  7. DONALD BUBB JR               35.86    0  390299   PA     2     5   183    100   3.81-   312  32.05
  8. HARRY GARMAN                 33.73    0  390119   PA     1     6   145     69   9.78-   288  23.96
Class D    Saturday, Aug 11 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LAUREN JADLOCKI              32.92    0  390149   PA     7     0   286    139   9.71    326  42.64
  2. DONALD BUBB                  30.61    0  390274   PA     4     3   231    116   7.05    308  37.66
  3. MAYNARD BOWMAN               31.46    0  390289   PA     4     3   221     94   3.15-   332  28.31
  4. BARRY BARNER                 31.54    0  390216   PA     3     4   194     99   1.90-   334  29.64
  5. BILL JOHNSTON                29.06    0  390102   PA     3     4   202     93   0.54-   326  28.53
  6. JIM LOWER                    31.52    0  390109   PA     3     4   203     91   3.78-   328  27.74
  7. JOHN RHEAM                   31.17    0  390130   PA     2     5   175     90   2.33-   312  28.85
  8. MICHAEL BERISH               32.84    0  390014   PA     2     5   155     86   5.46-   314  27.39
Class E    Saturday, Aug 11 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ROGER WANDELL                27.08    0  390017   PA     6     1   277    104   7.81    298  34.90
  2. CHUCK CARL                   24.66    0  390273   PA     5     2   254     98   5.58    324  30.25
  3. ROBERT BILLETT               26.26    0  390245   PA     5     2   212     91   0.66    338  26.92
  4. BOB OSMAN                    25.69    0  390227   PA     4     3   217     99   4.67    326  30.37
  5. STEVE HOFFNER                29.40    0  390126   PA     3     4   204    101   1.58    326  30.98
  6. CARL DETERLINE               24.81    0  390276   PA     3     4   204     84   0.79    328  25.61
  7. DEBRA JADLOCKI               25.48    0  390063   PA     1     6   179     65   6.48-   342  19.01
  8. CARLTON W YOUNG              28.22    0  390019   PA     1     6   112     41  15.00-   310  13.23
Class F    Saturday, Aug 11 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RANDY HELFRICK               16.36    0  390071   PA     5     2   246     85   9.55    328  25.91
  2. RICK HUFFNAGLE               24.54    0  390004   PA     4     3   221     81   1.00-   344  23.55
  3. LARRY WOLFE                  23.91    0  390025   PA     4     3   220     69   3.74-   342  20.18
  4. RODNEY KELLER                22.31    0  390292   PA     4     3   200     62   4.80-   354  17.51
  5. JAMES MCGREGOR               24.42    0  390181   PA     3     4   195     67   5.17-   348  19.25
  6. STEVE SWISHER                23.41    0  390095   PA     3     4   205     65   4.74-   348  18.68
  7. RICHARD YOHN                 22.07    0  390104   PA     3     4   189     58   4.71-   334  17.37
  8. RODNEY BISHOP                22.20    0  390236   PA     2     5   155     48   8.17-   342  14.04
Class G    Friday, Aug 10 2012  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JOHN KAUFFMAN                21.01    0  390157   PA     6     0   207     65   5.41    246  26.42
  2. DAVID JADLOCKI               20.58    0  390041   PA     5     1   182     55   1.59    248  22.18
  3. WAYNE HERR                   20.63    0  390244   PA     4     2   163     50   0.47-   248  20.16
  4. KURT SPICKLER                22.36    0  390215   PA     3     3   150     59   1.88-   288  20.49
  5. IVAN HEADER                  18.99    0  390258   PA     2     4   111     39   2.88-   242  16.12
  6. DENNY HALL                   20.53    0  390018   PA     1     5   100     34   6.93-   250  13.60
Class H    Friday, Aug 10 2012  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RONALD JADLOCKI              16.72    0  390056   PA     5     0   201     51   6.67    218  23.39
  2. DONOVAN SUTTON               15.23    0  390132   PA     3     2   146     43   3.30    232  18.53
  3. LESTER LUBOLD                18.30    0  390250   PA     3     2   130     40   0.91-   230  17.39
  4. CHRISTOPHER CARPER           12.24    0  390131   PA     3     2   134     28   0.95-   248  11.29
  5. BOB ITINGER                  11.32    0  390076   PA     1     4    82     22   1.59-   226   9.73
  6. LEROY BUMGARDNER             13.24    0  390045   PA     0     5    87     19   5.26-   238   7.98