39-12-043  Stone Creek Valley Lions Open
Class A    Saturday, Aug 18 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DARLE ESH                    70.14    0  390046   PA     6     0   247    193   0.81    272  70.96
  2. GLEN BURRIS                  75.89    0  390031   PA     5     1   227    216   6.22-   310  69.68
  3. RANDY ZEIDERS                68.44    0  390143   PA     3     3   222    187   8.12-   310  60.32
  4. Robert Faidley               63.78    0  395082   PA     3     3   173    172   5.68-   296  58.11
  5. BEV BARGER                   58.78    0  390008   PA     2     4   157    163   4.81-   302  53.97
  6. RODNEY ZEIDERS               58.73    0  390092   PA     1     5   187    233   3.23    376  61.97
  7. Marlin Crise                 54.77    0  395126   PA     1     5   124    149   4.09-   294  50.68
Class B    Saturday, Aug 18 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LARRY BEAR                   47.02    0  390006   PA     5     1   223    121   2.54-   272  44.49
  2. DAVID YOUNG                  47.33    0  390280   PA     4     2   233    126   3.28-   286  44.06
  3. NINA HAMMER                  40.86    0  390240   PA     4     2   234    129   0.04-   316  40.82
  4. KEVIN MCGREGOR               48.46    0  390111   PA     3     3   212    125   7.88-   308  40.58
  5. RAY YODER                    44.06    0  390139   PA     3     3   204    111   4.14-   278  39.93
  6. William Helsel               42.00    0  395214   PA     2     4   197    131   0.81    306  42.81
  7. WALTER BURTNER               40.69    0  390172   PA     0     6    75     48  18.68-   218  22.02
Class C    Saturday, Aug 18 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. WAYNE MCCLOSKEY              36.98    0  390162   PA     6     0   252    124  11.83    254  48.82
  2. BRAD BARGER                  38.65    0  390003   PA     4     2   187     83   8.58-   276  30.07
  3. RICHARD CONNELLY             37.63    0  390239   PA     3     3   196     99   1.24-   272  36.40
  4. JO AN DOUGLAS                37.93    0  390146   PA     3     3   175     94   5.96-   294  31.97
  5. WILLIAM WOOD                 36.00    0  390086   PA     2     4   175     84   2.13-   248  33.87
  6. MARTIN BUBB                  35.31    0  390024   PA     2     4   142     75   6.69-   262  28.63
  7. HARRY GARMAN                 33.73    0  390119   PA     1     5   118     66   8.54-   262  25.19
Class D    Saturday, Aug 18 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LAUREN JADLOCKI              32.92    0  390149   PA     6     0   240    113  11.92    252  44.84
  2. JIM LOWER                    31.52    0  390109   PA     4     2   208     99   2.38    292  33.90
  3. MAYNARD BOWMAN               31.46    0  390289   PA     4     2   171     79   4.41-   292  27.05
  4. GARY POWELL                  31.85    0  390058   PA     3     3   195    101   3.21    288  35.07
  5. BARRY BARNER                 31.54    0  390216   PA     2     4   180     97   0.36    304  31.91
  6. LAWRENCE PATTERSON           31.15    0  390249   PA     2     4   122     59   8.11-   256  23.05
  7. DONALD BUBB                  30.61    0  390274   PA     0     6   152     88   0.37    284  30.99
Class E    Saturday, Aug 18 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CARLTON W YOUNG              28.22    0  390019   PA     5     0   203     86   9.83    226  38.05
  2. HOWARD ALLEN                 26.19    0  390290   PA     4     1   183     83  10.86    224  37.05
  3. ROGER WANDELL                27.08    0  390017   PA     3     2   160     67   0.28-   250  26.80
  4. STEVE HOFFNER                29.08    0  390126   PA     2     3   123     50   7.16-   228  21.93
  5. HUEY GARRITY                 26.87    0  390232   PA     1     4    92     38  10.50-   232  16.38
  6. ROBERT BILLETT               26.26    0  390245   PA     0     5    89     53   3.42-   232  22.84
Class F    Saturday, Aug 18 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CARL DETERLINE               24.81    0  390276   PA     5     0   167     63   0.39    250  25.20
  2. TIFFANY CARPER               25.83    0  390152   PA     3     2   160     49   4.89-   234  20.94
  3. JAMES MCGREGOR               24.42    0  390181   PA     2     3   135     50   4.42-   250  20.00
  4. DEBRA JADLOCKI               25.48    0  390063   PA     2     3   116     43   6.46-   226  19.03
  5. BOB OSMAN                    25.69    0  390227   PA     2     3   144     44   7.51-   242  18.18
  6. RICK HUFFNAGLE               24.54    0  390004   PA     1     4   149     63   0.66    250  25.20
Class G    Saturday, Aug 18 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RODNEY KELLER                22.31    0  390292   PA     4     1   159     49   2.40-   246  19.92
  2. JOHN KAUFFMAN                22.81    0  390157   PA     3     2   153     48   2.65-   238  20.17
  3. DAVID JADLOCKI               20.58    0  390041   PA     3     2   145     44   2.84-   248  17.74
  4. MICHAEL TAYLOR               24.10    0  390129   PA     2     3   142     54   2.85-   254  21.26
  5. RICHARD YOHN                 22.72    0  390104   PA     2     3   107     42   5.92-   250  16.80
  6. ZACH EVERETTS                20.78    0  390099   PA     1     4   104     39   5.06-   248  15.73
Class H    Saturday, Aug 18 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DONOVAN SUTTON               17.16    0  390132   PA     5     1   195     60   3.38    292  20.55
  2. CHRISTOPHER CARPER           12.24    0  390131   PA     4     2   184     48   4.66    284  16.90
  3. LEROY BUMGARDNER             13.24    0  390045   PA     3     2   129     42   3.56    250  16.80
  4. LESTER LUBOLD                18.30    0  390250   PA     2     3   114     37   3.50-   250  14.80
  5. CHARLES FEAGLEY              15.92    0  390108   PA     2     3   113     36   1.52-   250  14.40
  6. BOB ITINGER                  11.32    0  390076   PA     0     5    76     16   4.25-   226   7.08