Bob Jumper Open Sanction: 39-11-023
Roxbury, PA Date: 5/7/2011
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 7 0 184 286 64.34
A 2 390143 Randy Zeiders 5 2 210 354 59.32
A 3 395185 Don Miller 5 2 222 402 55.22
A 4 390027 Harold Clippinger 5 2 208 384 54.17
A 5 390210 Mike Creek 2 5 187 346 54.05
A 6 370044 Don Swaim 2 5 146 316 46.2
A 7 395231 Ray Rugg 1 6 159 344 46.22
A 8 390106 Greg Reasoner 1 6 134 340 39.41
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390026 Gene Missmer 6 1 110 228 48.25
B 2 390146 Jo an Douglas 5 2 96 298 32.21
B 3 395452 John Hayes 4 3 106 282 37.59
B 4 390139 Ray Yoder 4 3 102 272 37.5
B 5 390289 Maynard Bowman 4 3 93 276 33.7
B 6 390182 Ralph Hock 3 4 61 268 22.76
B 7 390220 Michael Stone 2 5 101 296 34.12
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390092 Rodney Zeiders 6 1 114 316 36.08
C 2 390126 Steve Hoffner 5 2 108 318 33.96
C 3 390136 Kevin Leitenberger 5 2 104 310 33.55
C 4 390086 William Wood 4 3 100 348 28.74
C 5 390155 Dave Fisher 4 3 77 330 23.33
C 6 390071 Randy Helfrick 3 4 86 342 25.15
C 7 390181 James McGregor 1 6 58 310 18.71
C 8 390058 Gary Powell 0 7 54 314 17.2
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390154 Jesse Clark 7 0 83 328 25.3
D 2 390121 Alan Burd 6 1 79 350 22.57
D 3 390112 Dick Scott 4 3 75 312 24.04
D 4 390104 Richard Yohn 3 4 69 358 19.27
D 5 390172 Walter Burtner 3 4 49 318 15.41
D 6 390129 Michael Taylor 2 5 64 336 19.05
D 7 390135 Elam Oberholzer 2 5 56 332 16.87
D 8 390169 Travis Dillman 1 6 76 354 21.47
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390102 Bill Johnston 7 0 72 316 22.78
E 2 390190 Barb McConnell 6 1 91 290 31.38
E 3 390214 Daniel Bishop 4 3 59 336 17.56
E 4 390xxx Walter Naugle 4 3 43 352 12.22
E 5 390018 Denny Hall 3 4 56 342 16.37
E 6 390072 Louie Sites 2 5 66 336 19.64
E 7 390045 Leroy Bumgardner 1 6 38 322 11.8
E 8 390255 Jack Bonebrake 1 6 17 338 5.03