Selinsgrove Open Sanction: 39-10-34
Selinsgrove, PA Date: 7/31/2010
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 390046 Darle Esh 7 1 302 442 68.33
A 2 390031 Glenn Burris 4 4 293 452 64.82
A 3 390051 Columbus Woods 3 5 271 435 62.30
A 4 390207 Ray Haskins 3 5 263 437 60.18
A 5 390142 Steve Strausbaugh 3 5 231 396 58.33
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390280 David Young 6 0 140 296 47.30
B 2 390191 John Monismith 4 2 132 270 48.89
B 3 390195 Park Barner 4 2 127 288 44.10
B 4 390140 Kathy Hash 3 3 129 278 46.40
B 5 390040 Donald Gabner 2 4 101 270 37.41
B 6 390081 Alvin Long 1 5 123 288 42.71
B 7 390230 James Brooks 1 5 89 270 32.96
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 430028 Joe Dominelli 5 1 108 250 43.20
C 2 390036 Butch Maisel 4 2 121 290 41.72
C 3 390289 Maynard Bowman 4 2 109 292 37.33
C 4 390019 Carlton Young 3 3 104 298 34.90
C 5 390239 Richard Connelly 3 3 99 288 34.38
C 6 390197 Rick Hawk 1 5 97 284 34.15
C 7 390095 Steve Swisher 1 5 90 274 32.85
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390068 Tom Reuther 6 1 105 330 31.82
D 2 390267 Dave Hall 5 2 101 318 31.76
D 3 390299 Don Bubb, Jr 3 3 93 290 32.07
D 4 390220 Michael Stone 2 4 99 294 33.67
D 5 390205 Al Schickner 2 4 84 272 30.88
D 6 390136 Kevin Leitenberger 2 4 85 288 29.51
D 7 390274 Don Bubb 2 4 72 264 27.27
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390010 Steven Beckwith 6 0 91 260 35.00
E 2 390291 Ralph Johnson 4 2 78 246 31.71
E 3 390154 Jesse Clark 4 2 55 262 20.99
E 4 390007 Lynette Metz 2 4 73 288 25.35
E 5 390066 Rachel Garman 2 4 69 300 23.00
E 6 390250 Lester Lubold 2 4 59 292 20.21
E 7 390107 Steve Everetts 1 5 62 268 23.13
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390082 Jean Long 6 1 73 332 21.99
F 2 390161 Adam Spickler 5 2 72 344 20.93
F 3 390144 Sheila Everetts 4 2 55 300 18.33
F 4 390011 Don Streeter 3 3 60 284 21.13
F 5 390215 Kurt Spickler 3 3 49 294 16.67
F 6 390166 Roy Reichard 1 5 33 298 11.07
F 7 390018 Denny Hall 0 6 21 268 7.84