Bob Jumper Open Sanction: 39-10-021
Roxbury, PA Date: 5/8/2010
Class POS NHPA # Name Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 7 0 181 270 67.04
A 2 390142 Steve Strausbaugh 5 2 166 312 53.21
A 3 390046 Darle Esh 4 3 177 318 55.66
A 4 390051 Columbus Woods 4 3 150 276 54.35
A 5 390210 Mike Creek 4 3 183 362 50.55
A 6 390207 Ray Haskins 3 4 138 292 47.26
A 7 390263 Jane Schrantz 1 6 104 258 40.31
A 8 370044 Don Swaim 0 7 0 0 0
Class POS NHPA # Name Win Loss Ring Shoes AVE
B 1 390164 Gene Bixler 6 1 146 304 48.03
B 2 390139 Ray Yoder 6 1 112 324 34.57
B 3 390289 Maynard Bowman 4 3 122 342 35.67
B 4 395214 William Helsel 3 4 124 316 39.24
B 5 390026 Gene Missmer 3 4 118 348 33.91
B 6 390156 Bob Stewart 3 4 97 312 31.09
B 7 390150 Dawn Clark 2 5 86 318 27.04
B 8 390044 Bill Combs 1 6 86 340 25.29
Class POS NHPA # Name Win Loss Ring Shoes AVE
C 1 390146 Jo an Douglas 7 0 97 274 35.4
C 2 390106 Greg Reasoner 5 2 88 264 33.33
C 3 390086 William Wood 3 4 81 284 28.52
C 4 390182 Ralph Hock 3 4 78 274 28.47
C 5 390089 Tom Markle 3 4 75 274 27.37
C 6 390109 Jim Lower 3 4 46 276 16.67
C 7 390189 Dale Estep 2 5 68 280 24.29
C 8 430028 Joe Dominelli 2 5 59 266 22.18
Class POS NHPA # Name Win Loss Ring Shoes AVE
D 1 420116 Marty Spade 6 1 66 238 27.73
2 390155 Dave Fisher 5 2 52 238 21.85
3 390264 Samual Schrantz 4 2 55 198 27.78
4 390126 Steve Hoffner 3 3 50 200 25
5 390058 Gary Powell 2 4 44 200 22
http://visit.webhosting.yahoo.com/visit.gif?&r=http%3A//pennshoes.com/tournstats2009/tournstats2009.html&b=Microsoft%20Internet%20Explorer%204.0%20%28compatible%3B%20MSIE%207.0%3B%20Windows%20NT%205.1%3B%20.NET%20CLR%201.1.4322%3B%20.NET%20CLR%201.0.3705%3B%20.NET%20CLR%202.0.50727%3B%20.NET%20CLR%203.0.04506.30%3B%20MS-RTC%20S%3B%20SRC%202.7.1%20E1%3B%20InfoPath.2%3B%20MS-RTC%20LM%208%29&s=1152x864&o=Win32&c=32&j=true&v=1.2
6 390267 Dave Hall 2 4 30 198 15.15
7 390033 Paul Crisamore 0 6 0 0 0
Class POS NHPA # Name Win Loss Ring Shoes AVE
E 1 390220 Michael Stone 6 1 76 278 27.34
E 2 390073 Dave Siple 5 2 76 280 27.14
E 3 390274 Donald Bubb 3 3 58 240 24.17
E 4 390010 Steve Beckwith 3 3 56 240 23.33
E 5 390212 Jesse Farling 2 4 60 240 25
E 6 390243 Terry Halvorsen 2 4 39 240 16.25
E 7 390049 Richard Frisby Jr. 1 5 40 238 16.81
Class POS NHPA # Name Win Loss Ring Shoes AVE
F 1 390236 Rodney Bishop 6 1 61 280 21.79
F 2 390121 Alan Burd 5 2 46 284 16.2
F 3 390072 Louie Sites 5 2 44 284 15.49
F 4 390004 Rick Huffnagle 4 3 41 244 16.8
F 5 390279 Mark Steele 4 3 39 280 13.93
F 6 390181 James McGregor 2 5 48 284 16.9
F 7 390103 Jeremy Sipes 2 5 20 276 7.25
Class POS NHPA # Name Win Loss Ring Shoes AVE
G 1 390154 Jesse Clark 6 1 71 284 25
G 2 390096 Paul Bowmaster 5 2 36 282 12.77
G 3 390122 Jackie Strait 4 3 52 280 18.57
G 4 390108 Charles Feagley 4 3 34 282 12.06
G 5 390250 Lester Lubold 3 4 53 284 18.66
G 6 390018 Denny Hall 3 4 31 280 11.07
G 7 390172 Walter Burtner 3 4 27 280 9.64
G 8 390281 Jim Dove 0 7 23 280 8.21