Reedsville 4H Open Sanction: 39-10-35
Reedsville, PA Date: 8/7/2010
Class POS NHPA #   Name Win Loss Ring Shoes AVE
A 1 390046 Darle Esh 7 1 329 454 72.47
A 2 420150 Vicki Kunde 6 2 280 414 67.63
A 3 390051 Columbus Woods 5 2 222 330 67.27
A 4 395082 Robert Faidley 3 4 255 378 67.46
A 5 390031 Glen Burris 2 5 284 422 67.30
A 6 390143 Randy Zeiders 2 5 250 388 64.43
A 7 395185 Don Miller 2 5 212 350 60.57
A 8 390142 Steve Strausbaugh 2 5 224 372 60.22
Class POS NHPA #   Name Win Loss Ring Shoes AVE
B 1 390210 Mike Creek 7 0 191 306 62.42
B 2 390207 Ray Haskins 5 2 164 286 57.34
B 3 390048 Sherwood Frankhouse 5 2 197 370 53.24
B 4 395126 Marlin Crise 5 2 160 330 48.48
B 5 395214 William Helsel 3 4 172 368 46.74
B 6 395231 Ray Rugg 2 5 157 366 42.90
B 7 390140 Kathy Hash 1 6 128 320 40.00
B 8 395452 John Hayes 0 7 116 326 35.58
Class POS NHPA #   Name Win Loss Ring Shoes AVE
C 1 390106 Greg Reasner 7 1 172 306 56.21
C 2 390111 Kevin McGregor 6 2 155 350 44.29
C 3 390093 Jack Myers 5 2 149 316 47.15
C 4 390230 James Brooks 4 3 124 308 40.26
C 5 390156 Bob Stewart 4 3 117 308 37.99
C 6 390289 Maynard Bowman 2 5 132 322 40.99
C 7 390139 Ray Yoder 1 6 109 314 34.71
C 8 390146 Jo An Douglas 0 7 87 312 27.88
Class POS NHPA #   Name Win Loss Ring Shoes AVE
D 1 390040 Donald Gabner 6 0 105 298 35.23
D 2 390036 Butch Maisel 5 1 129 278 46.40
D 3 430009 Dick Dempsey 3 3 98 252 38.89
D 4 430028 Joe Dominelli 3 3 106 278 38.13
D 5 390109 Jim Lower 3 3 94 268 35.07
D 6 390130 John Rheam 1 5 77 258 29.84
D 7 390239 Richard Connelly 0 6 72 256 28.13
Class POS NHPA #   Name Win Loss Ring Shoes AVE
E 1 390220 Michael Stone 7 0 105 280 37.50
E 2 390095 Steve Swisher 6 1 89 278 32.01
E 3 390006 Larry Bear 5 2 105 262 40.08
E 4 390205 Al Schickner 3 4 89 274 32.48
E 5 390024 Martin Bubb 3 4 92 284 32.39
E 6 390092 Rodney Zeiders 2 5 94 270 34.81
E 7 390267 Dave Hall 1 6 88 282 31.21
E 8 390299 Donald Bubb Jr 1 6 75 278 26.98
Class POS NHPA #   Name Win Loss Ring Shoes AVE
F 1 390274 Donald Bubb 7 0 103 278 37.05
F 2 390189 Dale Estep 6 1 80 280 28.57
F 3 390126 Steve Hoffner 4 3 86 280 30.71
F 4 390016 Elwood Banks 4 3 83 278 29.86
F 5 390227 Bob Osman 4 3 72 280 25.71
F 6 390050 Chris Homan 2 5 80 274 29.20
F 7 390181 James McGregor 1 6 54 276 19.57
F 8 390004 Rick Huffnagle 0 7 63 278 22.66
Class POS NHPA #   Name Win Loss Ring Shoes AVE
G 1 390119 Harry Garman 8 0 117 308 37.99
G 2 390007 Lynette Metz 6 2 89 312 28.53
G 3 390012 Brett Shope 6 2 76 312 24.36
G 4 390236 Rodney Bishop 5 3 88 316 27.85
G 5 390122 Jackie Strait 4 4 83 320 25.94
G 6 390154 Jesse Clark 4 4 82 320 25.63
G 7 390172 Walter Burtner 2 6 52 320 16.25
G 8 390250 Lester Lubold 1 7 49 316 15.51
G 9 390066 Rachel Garman 0 8 55 316 17.41
Class POS NHPA #   Name Win Loss Ring Shoes AVE
H 1 390244 Wayne Herr 7 1 74 316 23.42
H 2 390248 Steve Banks 6 2 80 320 25.00
H 3 390131 Christopher Carper 5 3 69 318 21.70
H 4 390241 Dick Immel 5 3 59 310 19.03
H 5 390215 Kurt Spickler 4 4 69 320 21.56
H 6 390287 Ken Cunningham 4 4 51 320 15.94
H 7 390018 Denny Hall 2 6 30 320 9.38
H 8 390120 Larry Noel 2 6 21 312 6.73
H 9 390045 Leroy Bumgardner 1 7 35 316 11.08