Reedsville Sanction: 39-10-027
Reedsville, PA Date: 6/19/2010
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 7 0 281 382 73.56
A 2 420150 Vicki Kunde 6 1 273 386 70.73
A 3 390046 Darle Esh 5 2 262 376 69.68
A 4 390051 Columbus Woods 4 3 218 378 57.67
A 5 390143 Randy Zeiders 3 4 210 350 60.00
A 6 390207 Ray Haskins 2 5 169 322 52.48
A 7 390048 Sherwood Frankhouser 1 6 148 306 48.37
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390093 Jack Myers 6 1 153 318 48.11
B 2 395214 William Helsel 5 2 173 340 50.88
B 3 390280 David Young 5 2 187 368 50.82
B 4 390163 Frank McAllen 5 2 159 332 47.89
B 5 390263 Jane Schrantz 3 4 148 328 45.12
B 6 390040 Donald Gabner 2 5 94 300 31.33
B 7 390139 Ray Yoder 1 6 111 322 34.47
B 8 390156 Bob Stewart 1 6 98 316 31.01
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390195 Park Barner 7 0 130 328 39.63
C 2 390111 Kevin McGregor 5 2 128 310 41.29
C 3 390140 Kathy Hash 4 3 132 316 41.77
C 4 390095 Steve Swisher 4 3 111 304 36.51
C 5 390189 Dale Estep 3 4 99 306 32.35
C 6 390030 Noel Reese 3 4 106 328 32.32
C 7 390024 Martin Bubb 1 6 82 296 27.70
C 8 390146 JoAn Douglas 1 6 75 320 23.44
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390106 Greg Reasner 7 0 141 310 45.48
D 2 390036 Butch Maisel 5 2 122 310 39.35
D 3 430028 Joe Dominelli 5 2 123 344 35.76
D 4 390197 Rick Hawk 3 4 127 338 37.57
D 5 390006 Larry Bear 3 4 114 344 33.14
D 6 430009 Dick Dempsey 2 5 95 300 31.67
D 7 390109 Jim Lower 2 5 80 304 26.32
D 8 390182 Ralph Hock 1 6 97 326 29.75
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390267 Dave Hall 6 2 111 392 28.32
E
2 390264 Samuel Schrantz 5 3 115 390 29.49
E 3 390205 Al Schickner 4 3 124 340 36.47
E 4 395138 Ralph Barndt 4 3 107 326 32.82
E 5 390126 Steve Hoffner 3 4 97 328 29.57
E 6 390274 Donald Bubb 3 4 95 350 27.14
E 7 390058 Gary Powell 2 5 97 334 29.04
E 8 390220 Michael Stone 2 5 84 324 25.93
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390299 Donald Bubb, Jr. 7 0 113 338 33.43
F 2 390216 Barry Barner 4 3 124 342 36.26
F 3 390125 C. Wesley Young 4 3 100 328 30.49
F 4 390227 Bob Osman 4 3 87 338 25.74
F 5 390212 Jesse Farling 3 4 103 340 30.29
F 6 390235 Kervin Hoffer 2 5 97 340 28.53
F 7 390004 Rick Huffnagle 2 5 91 334 27.25
F 8 390236 Rodney Bishop 2 5 80 324 24.69
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390122 Jackie Strait 7 2 94 354 26.55
G 2 390007 Lynette Metz 6 3 82 360 22.78
G 3 390119 Harry Garman 4 4 89 314 28.34
G 4 390181 James McGregor 4 4 85 308 27.60
G 5 390144 Sheila Everetts 4 4 78 316 24.68
G 6 390241 Dick Immel 4 4 68 320 21.25
G 7 390172 Walter Burtner 4 4 59 328 17.99
G 8 390250 Lester Lubold 3 5 69 320 21.56
G 9 390129 Michael Taylor 1 7 52 320 16.25
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
H 1 390244 Wayne Herr 8 1 74 350 21.14
H 2 390066 Rachel Garman 7 2 56 360 15.56
H 3 390042 Denny Garman 6 2 73 302 24.17
H 4 390090 Matt Berrier 5 3 46 320 14.38
H 5 390287 Ken Cunningham 4 4 43 320 13.44
H 6 390018 Denny Hall 3 5 35 320 10.94
H 7 390045 Leroy Bumgardner 3 5 30 320 9.38
H 8 390213 Michael Kaylor 1 7 33 320 10.31
H 9 390186 Dante Alcisto 0 8 25 312 8.01