New Holland Open Sanction: 39-10-023
New Holland, PA Date: 5/22/2010
Class POS NHPA # Name   Win Loss Ring Shoes AVE
A 1 390210 Mike Creek 7 2 270 468 57.69
A 2 390051 Columbus Woods 6 3 228 400 57.00
A 3 390207 Ray Haskins 5 3 190 370 51.35
A 4 390027 Harold Clippinger 4 3 191 360 53.06
A 5 390163 Frank McAllen 3 4 197 386 51.04
A 6 390263 Jane Schrantz 3 4 167 356 46.91
A 7 420063 Channing Harrell 2 5 167 366 45.63
A 8 390206 Larry Folkenroth 1 6 179 406 44.09
Class POS NHPA # Name   Win Loss Ring Shoes AVE
B 1 390069 Charles Jackson 7 1 140 320 43.75
B 2 390178 Kelly Hatrick 6 2 136 314 43.31
B 3 390093 Jack Myers 4 3 117 272 43.01
B 4 390230 James Brooks 4 3 88 278 31.65
B 5 390026 Gene Missmer 3 4 105 276 38.04
B 6 390052 Mario Gomez 3 4 93 280 33.21
B 7 390095 Steve Swisher 1 6 81 270 30.00
B 8 390044 Bill Combs 1 6 80 274 29.20
   
Class POS NHPA # Name   Win Loss Ring Shoes AVE
C 1 390036 Butch Maisel 7 0 118 266 44.36
C 2 430009 Dick Dempsey 5 2 101 272 37.13
C 3 390289 Maynard Bowman 5 2 98 280 35.00
C 4 390146 JoAn Douglas 4 3 99 276 35.87
C 5 430028 Joe Dominelli 3 4 102 280 36.43
C 6 430040 Dan Carter 2 5 92 274 33.58
C 7 390189 Dale Estep 1 6 84 278 30.22
C 8 390150 Dawn Clark 1 6 80 274 29.20
Class POS NHPA # Name   Win Loss Ring Shoes AVE
D 1 390285 Donna Combs 6 2 118 312 37.82
D 2 430159 Ginny Wonchoba 5 3 98 316 31.01
D 3 390155 Dave Fisher 4 3 93 278 33.45
D 4 390220 Michael Stone 3 4 91 270 33.70
D 5 390014 Michael Berish 3 4 90 280 32.14
D 6 390182 Ralph Hock 3 4 83 274 30.29
D 7 390205 Al Schickner 3 4 76 278 27.34
D 8 390073 Dave Siple 2 5 77 272 28.31
Class POS NHPA # Name   Win Loss Ring Shoes AVE
E 1 390235 Kervin Hoffer 7 1 97 280 34.64
E 2 390064 Ronald Combs 6 2 85 276 30.80
E 3 390243 Terry Halvorsen 5 2 50 240 20.83
E 4 420297 Mike Hall, Jr 4 3 67 234 28.63
E 5 430158 Mary Lou Bishop 4 3 51 234 21.79
E 6 390129 Michael Taylor 2 5 41 236 17.37
E 7 390279 Mark Steele 1 6 45 240 18.75
E 8 390010 Steve Beckwith NO SHOW 0 0 0.00
Class POS NHPA # Name   Win Loss Ring Shoes AVE
F 1 390154 Jesse Clark 6 1 94 350 26.86
F 2 390256 Cip Gomez 5 2 66 350 18.86
F 3 390213 Michael Kaylor 5 2 46 350 13.14
F 4 390250 Lester Lubold 4 3 83 350 23.71
F 5 390108 Charles Feagley 3 4 63 350 18.00
F 6 390172 Walter Burtner 2 5 71 350 20.29
F 7 390198 Emily Hatrick 2 5 18 354 5.08
F 8 390103 Jeremy Sipes 1 6 56 354 15.82