New Cumberland Doubles Sanction: 39-10-32
New Cumberland, PA Date: 7/18/2010
Class POS Name Win Loss Ring Shoes AVE
A 1 Gabner-Hash 5 3 202 480 42.08
A 2 Shutt-Kase 4 4 209 480 43.54
A 3 Monismith-Monismith 4 4 199 480 41.46
A 4 Haskins-Everetts 4 4 169 480 35.21
A 5 Hoy-Baker 3 5 197 480 41.04
Class POS Name Win Loss Ring Shoes AVE
B 1 Myers-Bear 5.5 2.5 181 480 37.71
B 2 Jackson-Comp 5 3 133 480 27.71
B 3 Missme-rFisher 4.5 3.5 150 480 31.25
B 4 Long-Estep 4 4 139 480 28.96
B 5 Farling-Spade 1 7 126 480 26.25
Class POS Name Win Loss Ring Shoes AVE
C 1 Shope-Jadlocki 5 3 112 480 23.33
C 2 Garman-Garman 4 4 110 480 22.92
C 3 Helfrick-Bishop 4 4 104 480 21.67
C 4 Doyle-Haverstock 4 4 110 480 22.92
C 5 Leitenberger-Reichard 3 5 95 480 19.79