Bill Yost Memorial Open Sanction: 39-10-025
Mackeyville, PA Date: 6/5/2010
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 390046 Darle Esh 6 0 179 306 58.50
A 2 390143 Randy Zeiders 3 3 176 320 55.00
A 3 390051 Columbus Woods 3 3 157 294 53.40
A 4 390207 Ray Haskins 0 6 131 288 45.49
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390298 Fuzz Snyder 7 0 152 300 50.67
B 2 390280 David Young 6 1 133 312 42.63
B 3 390289 Maynard Bowman 5 2 132 338 39.05
B 4 390081 Al Long 3 4 105 296 35.47
B 5 390030 Noel Reese 2 4 100 286 34.97
B 6 390095 Steve Swisher 2 5 106 318 33.33
B 7 390189 Dale Estep 1 5 75 260 28.85
B 8 390154 Jesse Clark 1 6 56 302 18.54
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390146 Joan Douglas 6 1 101 320 31.56
C 2 390055 Buzz Tressler 5 2 112 346 32.37
C 3 390205 Al Schickner 4 3 103 314 32.80
C 4 390036 Butch Maisel 4 3 111 350 31.71
C 5 390274 Don Bubb 4 3 100 340 29.41
C 6 390024 Martin Bubb 3 4 94 306 30.72
C 7 390068 Tom Reuther 2 5 79 314 25.16
C 8 390126 Steve Hoffner 0 7 88 338 26.04
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390020 Jim Watson 6 1 98 308 31.82
D 2 390125 C. Wesley Young 5 2 81 314 25.80
D 3 390293 Ricky Grim 5 2 80 334 23.95
D 4 390216 Barry Barner 4 3 80 328 24.39
D 5 390112 Dick Scott 4 3 54 336 16.07
D 6 390017 Roger Wandell 3 4 63 320 19.69
D 7 390181 Jim McGregor 1 6 47 314 14.97
D 8 390165 Tom Foster 0 7 49 326 15.03
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 0 390096 Paul Bowmaster NO CARD 51 360 14.17
E 1 390172 Walter Burtner 6 2 68 320 21.25
E 2 390225 Lawrence Truax 5 3 44 320 13.75
E 3 390250 Lester Lubold 3 4 51 280 18.21
E 4 390157 John Kauffman 3 4 45 280 16.07
E 5 390247 Ryan Southwell 3 4 42 280 15.00
E 6 390018 Denny Hall 2 5 25 280 8.93
E 7 390075 Mahlon Hecker 1 6 32 280 11.43