Stone Creek Valley Lions Open Sanction: 39-10-38
Huntingdon, PA Date: 8/21/2010
Class POS   Name   Win Loss AVE
A 1 Glen Burris 6 0 72.29
A 2 Tamara Burke 5 1 76.47
A 3 Darle Esh 3 3 71.43
A 4 Columbus Woods 3 3 67.26
A 5 Randy Zeiders 2 4 60.63
A 6 Steve Strausbaugh 1 5 60.07
A 7 Ray Haskins 1 5 52.76
Class POS   Name   Win Loss AVE
B 1 William Helsel 7 1 47.63
B 2 Jane Schrantz 6 2 46.91
B 3 Sherwood Frankhouser 5 2 54.83
B 4 Park Barner 5 2 43.89
B 5 David Young 3 4 43.40
B 6 Greg Reasner 2 5 39.83
B 7 Bob Stewart 1 6 29.28
B 8 JoAn Douglas 0 7 29.75
Class POS   Name   Win Loss AVE
C 1 Kevin McGregor 7 1 48.14
C 2 Maynard Bowman 6 2 38.76
C 3 Butch Maisel 5 2 38.92
C 4 Ray Yoder 4 3 40.68
C 5 Richard Connelly 2 5 37.66
C 6 Jim Lower 2 5 33.78
C 7 Ralph Hock 2 5 33.43
C 8 Carlton Young 1 6 31.25
Class POS   Name   Win Loss AVE
D 1 Samuel Schrantz 4 1 37.84
D 2 Rodney Zeiders 3 2 33.47
D 3 Marshal Coleman 3 2 27.93
D 4 Gary Powell 2 3 34.80
D 5 Larry Bear 2 3 32.52
D 6 Michael Stone 1 4 31.51
Class POS   Name   Win Loss AVE
E 1 Bob Osman 7 2 30.18
E 2 Harry Garman 5 3 30.87
E 3 Chris Homan 5 3 27.86
E 4 Barry Barner 4 3 29.31
E 5 Donald Bubb 3 4 32.41
E 6 Steve Hoffner 3 4 28.03
E 7 C. Wesley Young 2 5 23.77
E 8 Rick Huffnagle 1 6 24.11
Class POS   Name   Win Loss AVE
F 1 Ronnie Roberts 7 1 31.15
F 2 Rodney Bishop 6 2 23.14
F 3 Jackie Strait 5 2 25.00
F 4 Alan Burd 3 4 22.12
F 5 James McGregor 3 4 21.43
F 6 Rachel Garman 2 5 21.51
F 7 Denny Garman 2 5 20.18
F 8 Michael Taylor 1 6 16.86
Class POS   Name   Win Loss AVE
G 1 Christopher Carper 7 2 25.00
G 2 Sheila Everetts 6 3 21.66
G 3 Walter Burtner 5 3 28.49
G 4 Dick Immel 5 3 23.67
G 5 Zachary Everetts 4 3 24.29
G 6 Debra Jadlocki 3 4 21.68
G 7 Brett Shope 1 6 15.54
G 8 Lester Lubold 0 7 13.73
Class POS   Name   Win Loss AVE
H 1 Adam Spickler 7 0 21.97
H 2 Don Streeter 6 1 24.25
H 3 David Jadlocki 4 3 15.14
H 4 Richard Lininger 3 4 17.05
H 5 Leroy Bumgardner 3 4 14.33
H 6 Ronald Jadlocki 3 4 10.61
H 7 John Kauffman 2 5 14.46
H 8 Ken Cunningham 0 7 9.71