Lions Beacon Lodge Open Sanction: 39-10-030
Huntingdon, PA Date: 7/9/2010
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 5 0 180 226 79.65
A 2 390031 Glen Burris 3 2 178 274 64.96
A 3 390046 Darle Esh 3 2 130 222 58.56
A 4 390142 Steve Strausbaugh 2 3 161 260 61.92
A 5 390051 Columbus Woods 2 3 145 256 56.64
A 6 390048 Sherwood Frankhouser 0 5 97 206 47.09
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390111 Kevin McGregor 6 1 157 318 49.37
B 2 395214 William Helsel 5 2 130 274 47.45
B 3 390106 Greg Reasner 5 2 163 386 42.23
B 4 390139 Ray Yoder 5 2 125 300 41.67
B 5 390030 Noel Reese 2 5 129 342 37.72
B 6 390280 David Young 2 5 132 358 36.87
B 7 390156 Bob Stewart 2 5 106 314 33.76
B 8 390289 Maynard Bowman 1 6 102 340 30.00
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390239 Richard Connelly 6 1 115 314 36.62
C 2 390086 William Wood 4 3 107 312 34.29
C 3 390267 Dave Hall 4 3 109 330 33.03
C 4 390024 Martin Bubb 4 3 96 324 29.63
C 5 390109 Jim Lower 4 3 93 354 26.27
C 6 390019 Carlton Young 3 4 119 332 35.84
C 7 390220 Michael Stone 2 5 91 298 30.54
C 8 390058 Gary Powell 1 6 64 280 22.86
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390299 Donald Bubb, Jr. 6 0 87 272 31.99
D 2 395138 Ralph Barndt 5 1 80 272 29.41
D 3 390216 Barry Barner 3 3 75 252 29.76
D 4 390189 Dale Estep 3 3 82 286 28.67
D 5 390050 Chris Homan 2 4 77 280 27.50
D 6 390068 Tom Reuther 2 4 78 296 26.35
D 7 390126 Steve Hoffner 0 6 57 266 21.43
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390274 Donald Bubb 6 1 52 250 20.80
E 2 390107 Steve Everetts 5 2 62 234 26.50
E 3 390004 Rick Huffnagle 5 2 50 250 20.00
E 4 390125 C. Wesley Young 5 2 38 210 18.10
E 5 390227 Bob Osman 3 4 30 174 17.24
E 6 390181 James McGregor 3 4 36 248 14.52
E 7 390077 Richard Lininger 1 6 24 234 10.26
E 8 390119 Harry Garman 0 7 6 56 10.71
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390016 Elwood Banks 6 0 73 282 25.89
F 2 390121 Alan Burd 3 3 69 296 23.31
F 3 390122 Jackie Strait 3 3 64 286 22.38
F 4 390248 Steve Banks 3 3 54 284 19.01
F 5 390144 Sheila Everetts 3 3 51 300 17.00
F 6 390042 Denny Garman 2 4 58 300 19.33
F 7 395048 Rick Wagner 1 5 49 284 17.25
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390241 Dick Immel 7 2 77 426 18.08
G 2 390066 Rachel Garman 5 3 79 382 20.68
G 3 390250 Lester Lubold 5 3 69 386 17.88
G 4 390012 Brett Shope 4 3 71 340 20.88
G 5 390215 Kurt Spickler 3 4 65 340 19.12
G 6 390129 Michael Taylor 3 4 50 340 14.71
G 7 390108 Charles Feagley 2 5 43 336 12.80
G 8 390131 Christopher Carper 1 6 55 350 15.71
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
H 1 390099 Zachary Everetts 6 1 55 288 19.10
H 2 390063 Debra Jadlocki 6 1 38 288 13.19
H 3 390041 David Jadlocki 6 1 29 290 10.00
H 4 390157 John Kauffman 3 4 24 290 8.28
H 5 390161 Adam Spickler 3 4 19 248 7.66
H 6 390287 Ken Cunningham 2 5 20 250 8.00
H 7 390045 Leroy Bumgardner 1 6 20 288 6.94
H 8 390056 Ronald Jadlocki 1 6 20 290 6.90