John Urbanc Memorial Open Sanction: 39-10-026
Dallas, PA Date: 6/12/2010
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 390081 Alvin Long 6 2 161 400 40.25
A 2 390080 David Holliday 5 3 179 400 44.75
A 3 390280 David Young 5 3 159 400 39.75
A 4 390146 Jo An Douglas 5 3 152 400 38.00
A 5 440468 Fredrick Sheldon 5 3 149 400 37.25
A 6 390207 Ray Haskins 3 5 200 400 50.00
A 7 390095 Steve Swisher 3 5 145 400 36.25
A 8 390230 James Brooks 2 6 145 400 36.25
A 9 390263 Jane Schrantz 2 6 185 400 46.25
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 420035 Jane Barthlow 6 0 115 274 41.97
B 2 390036 Butch Maisel 4 2 107 278 38.49
B 3 440273 James Toolan 4 2 94 290 32.41
B 4 390220 Michael Stone 4 2 88 280 31.43
B 5 390264 Samuel Schrantz 2 4 79 282 28.01
B 6 390205 Al Schickner 1 5 78 276 28.26
B 7 390189 Dale Estep 0 6 58 284 20.42
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390235 Kervin Hoffer 6 2 116 400 29.00
C 2 390055 Doyle (Buzz) Tressler 5 2 85 334 25.45
C 3 440307 John Martin 5 3 87 392 22.19
C 4 510095 Bruce Conord 4 3 104 342 30.41
C 5 510265 Brad Hendershot 4 3 94 350 26.86
C 6 390112 Dick Scott 3 4 68 330 20.61
C 7 390082 Jean  Long 1 6 66 346 19.08
C 8 390129 Michael Taylor 1 6 45 334 13.47
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 510055 Kevin Wolfenden 8 0 95 404 23.51
D 2 390158 Aaron Wandell 6 2 88 404 21.78
D 3 440044 Shirley Frost 6 2 86 400 21.50
D 4 390090 Matt Berrier 4 4 51 400 12.75
D 5 390250 Lester Lubold 4 4 69 400 17.25
D 6 390172 Walter Burtner 3 5 65 400 16.25
D 7   Don Streeter 3 5 54 400 13.50
D 8 390297 Howard Daugherty 2 6 43 400 10.75
D 9 390283 Matt Holliday 0 8 16 400 4.00