John Fulton Open Sanction: 39-10-024
Carlisle, PA Date: 5/29/2010
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 7 1 246 370 66.49
A 2 390027 Harold Clippinger 6 2 261 430 60.70
A 3 390051 Columbus Woods 5 2 235 366 64.21
A 4 390046 Darle Esh 5 2 205 356 57.58
A 5 390207 Ray Haskins 2 5 135 306 44.12
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390142 Steve Strasbaugh 3 4 179 336 53.27
B 2 390164 Gene Bixler 1 6 144 316 45.57
B 3 390069 Charles Jackson 0 7 170 372 45.70
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390289 Maynard Bowman 6 1 132 312 42.31
C 2 390191 John Monismith 5 2 164 336 48.81
C 3 390106 Greg Reasoner 5 2 140 326 42.94
C 4 390026 Gene Missmer 4 3 140 324 43.21
C 5 390233 William Kase 3 4 123 314 39.17
C 6 390139 Ray Yoder 3 4 116 328 35.37
C 7 390024 Martin Bubb 2 5 104 324 32.10
C 8 390095 Steve Swisher 0 7 112 328 34.15
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390146 Jo an Douglas 7 0 100 262 38.17
D 2 390036 Butch Maisel 5 2 103 268 38.43
D 3 390182 Ralph Hock 4 3 102 264 38.64
D 4 390006 Larry Bear 4 3 97 264 36.74
D 5 390222 George Monismith 4 3 94 266 35.34
D 6 390109 Jim Lower 2 5 90 278 32.37
D 7 390086 William Wood 2 5 88 278 31.65
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390138 Lee Thomas 6 1 101 280 36.07
E 2 390220 Mike Stone 5 2 102 282 36.17
E 3 390155 Dave Fisher 5 2 70 280 25.00
E 4 390197 Rick Hawk 4 3 97 280 34.64
E 5 390205 Al Schickner 3 4 95 280 33.93
E 6 390033 Paul Crissamore 3 4 82 278 29.50
E 7 390224 Karl Weidner 2 5 75 288 26.04
E 8 390126 Steve Hoffner 0 7 66 284 23.24
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390299 Donald Bubb 6 1 92 280 32.86
F 2 390212 Jess Farling 5 2 92 272 33.82
F 3 390001 Ron Baker 5 2 81 280 28.93
F 4 390015 Larry Reigle 5 2 67 280 23.93
F 5 Kermit Greer 3 4 68 280 24.29
F 6 390274 Donald Bubb 2 5 65 274 23.72
F 7 390236 Rodney Bishop 2 5 58 280 20.71
F 8 390279 Mark Steele 0 7 43 266 16.17
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390121 Alan Burd 6 2 81 316 25.63
G 2 Randy Helfrick 6 3 108 356 30.34
G 3 390181 James McGregor 5 3 85 320 26.56
G 4 390154 Jesse Clark 4 3 71 266 26.69
G 5 390219 Roger Greer 4 3 69 274 25.18
G 6 Eric Logan 4 3 65 274 23.72
G 7 390129 Mike Taylor 1 6 53 280 18.93
G 8 Jerry Rhoads 0 7 17 258 6.59
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
H 1 390172 Walter Burtner 7 2 81 348 23.28
H 2 390042 Denny Garman 6 3 94 354 26.55
H 3 390244 Wayne Herr 6 3 74 360 20.56
H 4 390282 Steven Reigle 6 3 59 356 16.57
H 5 390250 Lester Lubold 5 4 73 364 20.05
H 6 390066 Rachel Garman 5 4 61 350 17.43
H 7 390281 Jim Dove 5 4 50 360 13.89
H 8 390265 Terry Haverstock 4 5 42 360 11.67
H 9 390018 Denny Hall 1 8 34 360 9.44
H 10 390218 Mike Fenton 0 9 12 348 3.45