Northern Columbia Open Sanction: 39-10-36
Benton, PA Date: 8/14/2010
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 390051 Columbus Woods 5 2 223 356 62.64
A 2 390142 Steve Strausbaugh 5 3 193 322 59.94
A 3 390207 Ray Haskins 4 3 191 330 57.88
A 4 390263 Jane Schrantz 0 6 78 212 36.79
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390026 Gene Missmer 5 1 144 350 41.14
B 2 390036 Butch Maisel 5 2 141 362 38.95
B 3 390195 Park Barner 4 2 123 346 35.55
B 4 390139 Ray Yoder 2 3 72 240 30.00
B 5 390289 Maynard Bowman 1 4 84 246 34.15
B 6 390081 Alvin Long 0 5 92 260 35.38
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390095 Steve Swisher 6 0 103 268 38.43
C 2 390257 Elsie Raup 4 2 118 292 40.41
C 3 390220 Michael Stone 3 3 93 278 33.45
C 4 390109 Jim Lower 2 4 97 264 36.74
C 5 390264 Samuel Schrantz 2 4 99 288 34.38
C 6 390068 Tom Reuther 2 4 89 290 30.69
C 7 390155 Dave Fisher 2 4 84 288 29.17
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390205 Al Schickner 6 1 104 324 32.10
D 2 390014 Michael Berish 5 2 111 338 32.84
D 3 390017 Roger Wandell 4 3 108 354 30.51
D 4 390189 Dale Estep 4 3 94 350 26.86
D 5 390066 Rachel Garman 4 3 94 352 26.70
D 6 390126 Steve Hoffner 3 4 105 344 30.52
D 7 390274 Donald Bubb 1 6 86 332 25.90
D 8 390042 Denny Garman 1 6 63 326 19.33
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390215 Kurt Spickler 6 1 79 344 22.97
E 2 390112 Dick Scott 5 2 72 348 20.69
E 3 390172 Walter Burtner 4 3 74 348 21.26
E 4 390250 Lester Lubold 4 3 69 350 19.71
E 5 390082 Jean Long 3 4 63 346 18.21
E 6 390129 Michael Taylor 3 4 55 350 15.71
E 7 390161 Adam Spickler 2 5 66 352 18.75
E 8 390025 Larry Wolfe 1 6 35 350 10.00