EPHPA Farm Show Invitational Sanction: 39-09-016
Harrisburg, PA Date: 1/14/2010
Class POS NHPA # Name   Win Loss Ring Shoes AVE
Class A   30' 1 390051 Columbus Woods 5 1 139 228 60.96
Class A   30' 2 390046 Darle Esh 5 2 149 260 57.31
Class A   30' 3 390027 Harold Clippinger 4 2 121 232 52.16
Class A   30' 4 390048 Sherwood Frankhouser 2 3 91 226 40.27
Class A   30' 5 390030 Noel Reese 1 4 87 224 38.84
Class A   30' 6 390040 Donald Gabner 0 5 76 222 34.23
Class POS NHPA # Name   Win Loss Ring Shoes AVE
Class A   40' 1 390210 Mike Creek 5 0 120 220 54.55
Class A   40' 2 395215 Domer Leighty 4 1 125 250 50.00
Class A   40' 3 390178 Kelly Hatrick 3 2 94 230 40.87
Class A   40' 4 390142 Steve Strausbaugh 2 3 113 216 52.31
Class A   40' 5 390163 Frank McAllen 1 4 85 214 39.72
Class A   40' 6 390052 Mario Gomez 0 5 92 238 38.66
Class POS NHPA # Name   Win Loss Ring Shoes AVE
Class B   30' 1 390182 Ralph Hock 5 0 75 188 39.89
Class B   30' 2 390140 Kathy Hash 4 1 66 172 38.37
Class B   30' 3 390233 William Kase 3 2 47 184 25.54
Class B   30' 4 390081 Al Long 2 3 58 174 33.33
Class B   30' 5 390198 Emily Hatrick 1 4 10 176 5.68
Class B   30' 6 390283 Matt Holliday 0 5 6 174 3.45
Class POS NHPA # Name   Win Loss Ring Shoes AVE
Class B   40' 1 395214 William Helsel 5 1 89 214 41.59
Class B   40' 2 390080 David Holliday 4 2 81 220 36.82
Class B   40' 3 390280 David Young 3 2 76 200 38.00
Class B   40' 4 390230 James Brooks 2 3 70 200 35.00
Class B   40' 5 390093 Jack Myers 2 3 69 182 37.91
Class B   40' 6 390200 Bruce Shutt 0 5 60 188 31.91