Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
Roxbury Open Sanction: 39-09-030
Roxbury, PA Date: 8/15/2009
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 7 0 240 322 74.53
A 2 390046 Darle Esh 6 1 238 338 70.41
A 3 390031 Glenn Burris 5 2 220 314 70.06
A 4 390143 Randy Zeiders 4 3 195 338 57.69
A 5 390207 Ray Haskins 3 4 148 286 51.75
A 6 390008 Bev Barger 2 5 161 340 47.35
A 7 390013 Karl Zeiders 1 6 88 250 35.2
A 8 390146 Jo an Douglas 0 7 73 256 28.52
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390003 Brad Barger 6 1 125 282 44.33
B 2 390156 Bob Stewart 5 2 117 286 40.91
B 3 390069 Charles Jackson 5 2 101 250 40.4
B 4 390080 David Holliday 3 4 116 274 42.34
B 5 390026 Gene Missmer 3 4 105 262 40.08
B 6 390289 Maynard Bowman 3 4 100 262 38.17
B 7 390089 Tom Markle 3 4 88 252 34.92
B 8 390138 Lee Thomas 0 7 did not pitch 0
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390221 Christ Moffet 6 1 98 238 41.18
C 2 555553 Paul Caudill 5 2 82 230 35.65
C 3 390280 David Young 4 3 95 238 39.92
C 4 390182 Ralph Hock 4 3 86 240 35.83
C 5 390150 Dawn Clark 4 3 68 230 29.57
C 6 390155 Dave Fisher 3 4 60 236 25.42
C 7 390109 Jim Lower 2 5 61 244 25
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390145 Greg Donnelly 7 0 81 240 33.75
D 2 390049 Richard Frisby 5 2 84 220 38.18
D 3 370106 Marshall coleman 5 2 88 232 37.93
D 4 390220 Michael Stone 4 3 68 230 29.57
D 5 390235 Kervin Hoffer 4 3 68 230 29.57
D 6 390126 Steve Hoffner 2 5 61 240 25.42
D 7 390224 Karl Weidner 1 6 51 220 23.18
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390277 Ed Fencil 6 1 86 220 39.09
E 2 390112 Dick Scott 5 2 52 234 22.22
E 3 390227 Robert Osman 4 3 63 240 26.25
E 4 390015 Larry Reigle 4 3 49 234 20.94
E 5 390236 Rodney Bishop 4 3 39 236 16.53
E 6 390181 James McGregor 3 4 50 238 21.01
E 7 390129 Michael Taylor 2 5 49 234 20.94
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390293 Ricky Grim 6 2 82 280 29.29
F 2 390072 Louie Sites 6 2 75 272 27.57
F 3 390279 Mark Steele 5 2 52 240 21.67
F 4 390172 Walter Burtner 5 3 75 280 26.79
F 5 390121 Alan Burd 4 3 60 238 25.21
F 6 390122 Jackie Strait 2 5 31 230 13.48
F 7 390103 Jeremy Sipes 2 6 46 280 16.43
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390012 Brett Shope 7 1 57 280 20.36
G 2 390063 Debra Jadlocki 6 2 44 280 15.71
G 3 390250 Lester Lubold 5 2 44 240 18.33
G 4 390018 Denny Hall 5 2 29 240 12.08
G 5 390120 Larry Noel 3 4 21 240 8.75
G 6 390137 David McGregor 2 5 37 240 15.42
G 7 390151 Tom Thompson 1 6 15 240 6.25