Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
PA State Doubles Sanction: #39-09-033
Huntingdon, PA Date: 8/29/2009
Mixed Championship Class
POS Names Win Loss Ring Shoes AVE
1 Homer Page/ Robert Faidley 5 1 275 480 57.29
2 Ray Haskins/Randy Zeiders 4 2 252 480 52.50
3 Darle Esh/ David Young 2 4 241 480 50.21
4 Glenn Burris/ Wayne McCloskey 1 5 222 480 46.25
40’ Championship Class
POS Names Win Loss Ring Shoes AVE
1 Vince Neff/ Robert McKee 7 0 218 480 45.42
2 Jerry Hoy/ John Monismith 6 1 234 480 48.75
3 James Brooks/ Ricky Hawk 5 2 184 480 38.33
4 Bill Helsel/ Kevin McGregor 4 3 210 480 43.75
5 Ray Yoder/ Jim Lower 3 4 170 480 35.42
6 Frank McAllen/ Jeremy Sipes 2 5 143 480 29.79
7 Bob Stewart/ Martin Bubb 1 6 158 480 32.92
Mixed Class B
POS Names Win Loss Ring Shoes AVE
1 Sherwood Frankhouser/ Noel Reese 6 0 167 360 46.39
2 Clarence Dixson/ Fred Knapik 2 4 150 360 41.67
3 Bruce Shutt/ William Kase 1 5 126 360 35.00
Mixed Class C
POS Names Win Loss Ring Shoes AVE
1 Kathy Hash/ Larry Stahr 5 2 131 420 31.19
2 Jean Olsen/ John Olsen 5 3 114 480 23.75
3 Donald Gabner/ Larry Buffenmeyer 4 3 97 420 23.10
4 Debra Jadlocki/ Leroy Bumgardner 0 6 44 360 12.22
40’ Class B
POS Names Win Loss Ring Shoes AVE
1 Gary Powell/ Dick Scott 5.5 1.5 90 360 25.00
2 Dave Holliday/ Jackie Strait 5 2 126 360 35.00
3 Bill Combs/ Dave Siple 4 3 111 360 30.83
4 Richard Frisby/ Rodney Bishop 4 3 102 360 28.33
5 Donald Bubb Jr./ Donald Bubb Sr 4 3 95 360 26.39
6 Greg Reasoner/ Bill Wood 3.5 3.5 121 360 33.61
7 Steve Hoffner/ James McGregor 2 5 85 360 23.61
40’ Class C
POS Names Win Loss Ring Shoes AVE
1 Dave Hall/ Charlie Feagley 5 0 87 300 29.00
2 Mike Stone/ Alan Burd 3 2 87 300 29.00
3 Elwood Banks/ Rick Huffnagle 3 2 70 300 23.33
4 Bob Osman/ Mark Steele 2.5 2.5 56 300 18.67
5 Karl Weidner/ Mike Taylor 1 4 77 300 25.67
6 Tom Reuther/ Howard Daugherty 0.5 4.5 66 300 22.00