Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
Dan Beshore Open Sanction: 39-09-032
New Cumberland, PA Date: 8/29/2009
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 390046 Darle Esh 7 1 284 374 75.94
A 2 420150 Vicki Kunde 6 2 240 344 69.77
A 3 390031 Glenn Burris 5 2 233 318 73.27
A 4 370015 Tamara Burke 3 4 222 332 66.87
A 5 390027 Harold Clippinger 3 4 196 314 62.42
A 6 390143 Randy Zeiders 3 4 200 324 61.73
A 7 420040 Mandell Proctor 1 6 202 340 59.41
A 8 390207 Ray Haskins 1 6 141 282 50.00
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 420120 William Kidwell 7 0 203 302 67.22
B 2 390101 Robert Reynold 5 2 182 316 57.59
B 3 390263 Jane Schrantz 4 3 168 342 49.12
B 4 390206 Larry Folkenroth 4 3 149 308 48.38
B 5 390200 Bruce Shutt 3 4 166 334 49.70
B 6 390052 Mario Gomez 2 5 171 344 49.71
B 7 390156 Bob Stewart 2 5 144 322 44.72
B 8 390139 Ray Yoder 1 6 119 296 40.20
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390040 Donald Gabner 6 1 137 264 51.89
C 2 390089 Tom Markle 4 3 118 280 42.14
C 3 390140 Kathy Hash 3 4 120 272 44.12
C 4 390093 Jack Myers 3 4 122 282 43.26
C 5 390195 Park Barner 3 4 119 280 42.50
C 6 390026 Gene Missmer 3 4 109 270 40.37
C 7 390095 Steve Swisher 3 4 111 280 39.64
C 8 390146 JoAn Douglas 3 4 105 280 37.50
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390044 Bill Combs 6 2 132 320 41.25
D 2 390280 David Young 5 3 138 312 44.23
D 3 390221 Christ Moffet 4 3 125 280 44.64
D 4 390024 Martin Bubb 4 3 114 266 42.86
D 5 390036 Butch Maisel 4 3 113 278 40.65
D 6 390289 Maynard Bowman 4 3 113 280 40.36
D 7 390033 Paul Crisamore 2 5 70 268 26.12
D 8 390019 Carlton Young 0 7 90 272 33.09
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390081 Al Long 6 1 126 276 45.65
E 2 390277 Ed Fencil 5 2 122 276 44.20
E 3 390290 Paul Caudill 4 3 105 278 37.77
E 4 390145 Greg Donnelly 4 3 99 264 37.50
E 5 390109 Jim Lower 3 4 113 280 40.36
E 6 390233 William Kase 3 4 105 280 37.50
E 7 390155 Dave Fisher 3 4 97 280 34.64
E 8 390189 Dale Estep 0 7 69 266 25.94
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390182 Ralph Hock 6 1 111 280 39.64
F 2 390205 Al Schickner 5 2 100 280 35.71
F 3 390264 Samual Schrantz 4 3 95 280 33.93
F 4 390299 Donald Bubb, Jr 4 3 83 280 29.64
F 5 390220 Michael Stone 4 3 79 280 28.21
F 6 390001 Ron Baker 3 4 85 280 30.36
F 7 390272 Reggie Doyle 2 5 66 280 23.57
F 8 390126 Steve Hoffner 0 7 83 280 29.64
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390274 Donald Bubb 6 1 94 280 33.57
G 2 390017 Roger Wandell 5 2 85 274 31.02
G 3 390288 Steve Morse 5 2 83 274 30.29
G 4 390181 James McGregor 4 3 67 278 24.10
G 5 390293 Ricky Grim 3 4 83 280 29.64
G 6 390279 Mark Steele 3 4 74 272 27.21
G 7 390227 Robert Osman 2 5 81 280 28.93
G 8 390172 Walter Burtner 0 7 46 262 17.56
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
H
1 390136 Kevin Leitenberger 5 0 67 172 38.95
H
2 390281 Jim Dove 3 2 27 194 13.92
H
3 390265 Terry Haverstock 3 2 23 186 12.37
H
4 390018 Denny Hall 2 3 35 200 17.50
H
5 390250 Lester Lubold 1 4 38 196 19.39
H
6 390100 Dan Reiff 1 4 12 196 6.12